Coventry – November 7th 2009
Three Finals on One Night and a Fireworks Spectacular.
Saturday 7th November heralds the end of the 2009 BriSCA F1 Stock Car Racing season at Coventry Stadium and with it comes the annual BSCDA Trust Fund Race for Stars, Superstars & any ‘A Grade’ driver (Blue Roof) who has achieved Star status during the season, to make up a worthwhile grid.
BSCDA Trust Fund Race Grid (Heat 3)
| GRADE | NUMBER | NAME | HOMETOWN |
|---|---|---|---|
| BLUE | 380 | Steve Cayzer | Saffron Walden, Essex |
| 105 | Chris Bonner | Poynton, Cheshire | |
| 335 | Mark Woodhull | Loughborough, Lincs | |
| 73 | Rob Cowley | Nuneaton, Warks | |
| 462 | Scott Davids | Worsley, Manchester | |
| 446 | Joe Booth | Huddersfield, W Yorks | |
| STAR | 291 | Dan Squire | Rugby, Warks |
| 288 | Simon Panton | Holdingham, Lincs | |
| 97 | Murray Harrison | Rothwell, Northants | |
| 12 | Michael Scriven | Lechdale, Glos | |
| 55 | Craig Finnikin | Leek, Staffs | |
| 212 | Daniel Wainman | Silsden, W Yorks | |
| 107 | Lee Robinson* | Barrow-upon-Soar, Leics | |
| 84 | Tom Harris | Shipston-on-Stour, Warks | |
| 21 | Mark Gilbank | Rotherham, S Yorks | |
| 259 | Paul Hines | Hinckley, Leics | |
| 4 | Dan Johnson | Worksop, Notts | |
| S. STAR | 53 | John Lund | Clitheroe, Lancs |
| 2 | Paul Harrison | Rotherham, S Yorks | |
| 390 | Stuart Smith jnr | Milnrow, Lancs | |
| 1 | Andrew Smith | Newhay, Lancs | |
| 515 | Frankie Wainman jnr | Silsden, W Yorks |
(* Lee Robinson (107) has ‘retired’ due to engine problems but is still on the booking list at present.)
The BSCDA Trust Fund is a registered charity created primarily to help through financial hardship any driver injured whilst racing. During the evening drivers will be walking amongst the crowd collecting donations for this very worthwhile cause – last year raising in excess of £1000 from the generous Coventry supporters.
November’s meeting follows the traditional Coventry format of three heats, consolation, final and grand national. First F1 race 7pm. The Trust Fund race coming as heat three, although the prize schedule for this race pays the same as the meeting final.
Also on Saturday at the end of the meeting, promoter Avtar Sandhu is staging an extra race for drivers who have won a race at Brandon in season 2009, including any driver who wins on the 7th who has not already qualified. This race pays an additional £1000 split between first £500, second £250, third £150 and fourth £100, places.
Coventry Race Winners Championship 2009 Grid
| GRADE | NUMBER | NAME | HOMETOWN |
|---|---|---|---|
| WHITE | 330 | Graham Wagstaff | Walsall, W Mids |
| 415 | Russell Cooper | Sawston, Cambs | |
| YELLOW | 13 | Andy Ford | Sheffield, S Yorks |
| 91 | Tony Smith | Loughborough, Leics | |
| 98 | Les Spencer | Atherstone, Warks | |
| 215 | Geoff Nickolls | Melton Mowbray, Leics | |
| 242 | Dave Nickolls | Melton Mowbray, Leics | |
| BLUE | 73 | Rob Cowley | Nuneaton, Warks |
| 197 | Ryan Harrison | Rothwell, Northants | |
| 322 | James Neachell | Sutton Coldfield, W Mids | |
| 380 | Steve Cayzer | Saffron Walden, Essex | |
| STAR | 21 | Mark Gilbank | Rotherham, S Yorks |
| 84 | Tom Harris | Shipston.on-Stour, Warks | |
| 97 | Murray Harrison | Rothwell, Northants | |
| 107 | Lee Robinson* | Barrow-upon-Soar, Leics | |
| 259 | Paul Hines | Hinckley, Leics | |
| 291 | Dan Squire | Rugby, Warks | |
| S. STAR | 1 | Andrew Smith | Newhay, Lancs |
| 2 | Paul Harrison | Rotherham, S Yorks | |
| 53 | John Lund | Clitheroe, Lancs | |
| 390 | Stuart Smith jnr | Milnrow, Lancs | |
| 515 | Frankie Wainman jnr | Silsden, W Yorks |
The racers bonus is the promotion’s way of saying thank you to the drivers for their support throughout the year.
Consequently fans can look forward to a meeting with the equivalent of 3 finals on one night culminating in a Firework Spectacular.
Fans will be delighted to hear that there will be no increased admission for this meeting.
Admission
Adults – £16
Concessions – £11
Children 6-15 – £5
under fives – Free











Bookmark & Share with:
What are these?