Paul Harrison (#2)

Paul Harrison winner of the 1st Semi at Kings Lynn 2008

Paul Harrison winner of the 1st Semi at Kings Lynn 2008

Hometown:

Rotherham (South Yorkshire)

Related To:

Willie Harrison (#2 Retired) – Father

Debut Year in F1:

1985

Championship Titles Won:

British Championships:
1993, 1991

European Championships:
2003, 1998

Other Motorsports:

National Ministox


Mini Biography

Paul Harrison's 2008 car.

Paul Harrison's 2008 car.

Paul Harrison lives in Rotherham, South Yorkshire, where he runs a successful Transport & Haulage business. He is another of the sports second generation racers, being the son of the legendary Willie Harrison. In 2008, his son Bradley started following in the family footsteps by racing ministox.

Paul raced the Ministox up until 1985 where he moved straight into the Formula One’s. Success didn’t come immediately for Paul, he hovered between the ‘Blue’ and ‘Yellow’ grades for his first few years, finally reaching Star Grade in 1988 (he has retained his ‘Red Roof’ ever since). He won his first Final in 1989 at Sheffield, and his first major Championship came in 1991 when he won the British at Buxton.

In 2008 Paul won the semi final at Kings Lynn which meant a front row start in the World Final. Paul equaled his previous best ‘big race’ result with a well deserved second.

Further Reading:
Exclusive F1stockcars.com Interview with Paul Harrison
All site articles ‘tagged’ with “Paul Harrison


Final Wins


WIN # YEAR DATE VENUE SURFACE
1 1989 21st Aug Sheffield Shale
2 1990 13th Apr Scunthorpe Shale
3 1990 28th Apr Scunthorpe Shale
4 1990 5th May Coventry Shale
5 1990 27th Aug Scunthorpe Shale
6 1991 30th May Long Eaton Shale
7 1991 2nd Jun Buxton Tarmac
8 1991 14th Jul Skegness Tarmac
9 1991 11th Aug Skegness Tarmac
10 1991 24th Aug Crewe Shale
11 1991 1st Sep Skegness Tarmac
12 1992 3rd May Skegness Tarmac
13 1992 30th May Long Eaton Shale
14 1992 27th Sep Buxton Tarmac
15 1992 24th Oct Scunthorpe Shale
16 1993 6th Jun Hartlepool Tarmac
17 1993 12th Jun Long Eaton Shale
18 1993 20th Nov Stoke Shale
19 1994 27th Aug Stoke Shale
20 1994 29th Oct Long Eaton Shale
21 1995 15th Apr Stoke Shale
22 1995 17th Jun Skegness Tarmac
23 1995 18th Jun Skegness Tarmac
24 1996 14th Apr Buxton Tarmac
25 1996 27th Apr Northampton Tarmac
26 1996 30th Jun Skegness Tarmac
27 1997 16th Mar Sheffield Shale
28 1997 18th May Northampton Tarmac
29 1997 15th Jun Northampton Tarmac
30 1998 11th Jul Skegness Tarmac
31 1998 8th Aug Birmingham Tarmac
32 1998 20th Sep Northampton Tarmac
33 1999 16th May Skegness Shale
34 2000 30th Apr Swaffham Tarmac
35 2000 13th May Skegness Shale
36 2000 21st May Arena Essex Tarmac
37 2001 14th Jul Northampton Tarmac
38 2001 15th Jul Northampton Tarmac
39 2001 4th Aug Coventry Tarmac
40 2002 1st Apr Sheffield Shale
41 2002 31st Aug Skegness Shale
42 2002 28th Sep Birmingham Tarmac
43 2003 31st May Birmingham Tarmac
44 2004 24th Apr Birmingham Tarmac
45 2005 22nd May Buxton Tarmac
46 2005 19th Jun Northampton Tarmac
47 2005 25th Jun Kings Lynn Shale
48 2005 17th Sep Northampton Tarmac
49 2006 29th Jul Birmingham Tarmac
50 2006 23rd Sep Kings Lynn Shale
51 2007 14th Oct Skegness Tarmac

Recent Archives