John Lund (#53)

A very jubiliant John after winning the meeting Final at the 2008 Gala meeting
Mini Biography

Johns Shale car in action at Coventry
John Lund, a farmer from Clitheroe in Lancashire, is one of the longest running, most successful, and most popular drivers racing BriSCA F1 Stock Cars.
His route into the sport is typical of all the drivers from his generation. He started as a fan watching from the terraces of the long lost North West tracks, mainly Nelson in Lancashire, but also Rochdale & (the original) Belle Vue. After a few years the bug to try the sport first hand had well and truely bitten, and he set about building his first car. There was very little knowledge of the ‘science of racing’ in those days, and drivers kept any little secret advantages they discovered very much to themselves, so Johns car building journey was one very much of blind discovery. His initial car being based on just what he could gather from looking at other cars in the pits.
His first ever race meeting was at Rochdale in March 1976, aged just 22 years old. He finished sixth in the consolation race. Then followed a brief period of trials and tribulations as John discovered weaknesses in his car, teaching him lessons in car design that John now considers to have been invaluable.
Not long into his second year in the sport, John reached Star Grade status (an honour he has held ever since). Ten years further on, in 1987 at Belle Vue he achieved every Stock Car racers dream, and won the World Championship. It laid down the marker of things to come. John has gone on to be one of the most successful drivers in the sports history. 8 World Championship titles makes him the winning-est driver of the coveted Gold Roof, and his numerous other Championships plus over 200 Final Wins made him the man to beat for nearly 20 years.
These days there is not a more experienced man on the circuit, and while he has mellowed in his racing style, that experience means he can never be discounted as someone to watch out for, still regularly winning heats and finals, and never failing to gets himself near the front of the World Final grid.
Further Reading:
Exclusive F1stockcars.com Interview with John Lund
All site articles ‘tagged’ with “John Lund”
Final Wins
| WIN # | YEAR | DATE | VENUE | SURFACE |
|---|---|---|---|---|
| 1 | 1976 | Oct 10th | Rochdale | Shale |
| 2 | 1978 | Oct 7th | Rochdale | Shale |
| 3 | 1979 | Mar 31st | Rochdale | Shale |
| 4 | 1981 | May 3rd | Rochdale | Shale |
| 5 | 1981 | May 17th | Rochdale | Shale |
| 6 | 1981 | May 22nd | White City | Tarmac |
| 7 | 1981 | Sep 19th | White City | Tarmac |
| 8 | 1981 | Sep 27th | Hartlepool | Tarmac |
| 9 | 1982 | Apr 10th | Blackburn | Tarmac |
| 10 | 1982 | Sep 13th | Sheffield | Shale |
| 11 | 1982 | Sep 19th | Hartlepool | Tarmac |
| 12 | 1982 | Sep 22nd | Blackburn | Tarmac |
| 13 | 1982 | Oct 24th | Hartlepool | Tarmac |
| 14 | 1982 | Nov 13th | Long Eaton | Shale |
| 15 | 1983 | Jul 2nd | Coventry | Shale |
| 16 | 1983 | Jul 9th | Blackburn | Tarmac |
| 17 | 1983 | Aug 28th | Aycliffe | Tarmac |
| 18 | 1983 | Sep 11th | Aycliffe | Tarmac |
| 19 | 1983 | Sep 18th | Hartlepool | Tarmac |
| 20 | 1983 | Oct 2nd | Aycliffe | Tarmac |
| 21 | 1983 | Dec 26th | Belle Vue | Shale |
| 22 | 1984 | Mar 30th | Bradford | Tarmac |
| 23 | 1984 | Apr 20th | Bradford | Tarmac |
| 24 | 1984 | May 27th | Aycliffe | Tarmac |
| 25 | 1984 | Sep 16th | Aycliffe | Tarmac |
| 26 | 1985 | Mar 17th | Skegness | Tarmac |
| 27 | 1985 | May 19th | Aycliffe | Tarmac |
| 28 | 1985 | Aug 12th | Sheffield | Shale |
| 29 | 1985 | Dec 26th | Belle Vue | Shale |
| 30 | 1986 | May 18th | Aycliffe | Tarmac |
| 31 | 1986 | May 24th | Long Eaton | Shale |
| 32 | 1986 | May 25th | Northampton | Tarmac |
| 33 | 1986 | Jul 20th | Aycliffe | Tarmac |
| 34 | 1986 | Jul 23rd | Skegness | Tarmac |
| 35 | 1986 | Aug 10th | Aycliffe | Tarmac |
| 36 | 1986 | Aug 15th | Skegness | Tarmac |
| 37 | 1986 | Aug 30th | Newton Grange | Tarmac |
| 38 | 1986 | Aug 31st | Aycliffe | Tarmac |
| 39 | 1986 | Sep 21st | Aycliffe | Tarmac |
| 40 | 1986 | Sep 29th | Sheffield | Shale |
| 41 | 1986 | Oct 26th | Aycliffe | Tarmac |
| 42 | 1986 | Sep 29th | Sheffield | Shale |
| 43 | 1986 | Oct 26th | Aycliffe | Tarmac |
| 44 | 1987 | May 17th | Aycliffe | Tarmac |
| 45 | 1987 | May 24th | Skegness | Tarmac |
| 46 | 1987 | May 30th | Northampton | Tarmac |
| 47 | 1987 | Jun 28th | Aycliffe | Tarmac |
| 48 | 1987 | Jul 19th | Aycliffe | Tarmac |
| 49 | 1987 | Jul 29th | Skegness | Tarmac |
| 50 | 1987 | Aug 9th | Aycliffe | Tarmac |
| 51 | 1987 | Aug 29th | Skegness | Tarmac |
| 52 | 1987 | Aug 30th | Northampton | Tarmac |
| 53 | 1987 | Sep 6th | Mildenhall | Shale |
| 54 | 1987 | Sep 14th | Sheffield | Shale |
| 55 | 1987 | Sep 20th | Aycliffe | Tarmac |
| 56 | 1987 | Oct 25th | Skegness | Tarmac |
| 57 | 1987 | Nov 8th | Aycliffe | Tarmac |
| 58 | 1988 | Mar 26th | Crewe | Shale |
| 59 | 1988 | Mar 27th | Aycliffe | Tarmac |
| 60 | 1988 | Apr 3rd | Northampton | Tarmac |
| 61 | 1988 | May 3rd | Coventry | Shale |
| 62 | 1988 | May 4th | Mildenhall | Shale |
| 63 | 1988 | May 14th | Long Eaton | Shale |
| 64 | 1988 | May 15th | Hednesford | Tarmac |
| 65 | 1988 | May 22nd | Aycliffe | Tarmac |
| 66 | 1988 | May 29th | Northampton | Tarmac |
| 67 | 1988 | Jun 4th | Coventry | Shale |
| 68 | 1988 | Jun 19th | Northampton | Tarmac |
| 69 | 1988 | Jun 25th | Bradford | Shale |
| 70 | 1988 | Jul 3rd | Scunthorpe | Shale |
| 71 | 1988 | Jul 9th | Long Eaton | Shale |
| 72 | 1988 | Jul 10th | Hednesford | Tarmac |
| 73 | 1988 | Jul 25th | Sheffield | Shale |
| 74 | 1988 | Aug 29th | Bradford | Shale |
| 75 | 1988 | Sep 4th | Kings Lynn | Shale |
| 76 | 1988 | Sep 17th | Crewe | Shale |
| 77 | 1988 | Sep 18th | Northampton | Tarmac |
| 78 | 1988 | Oct 8th | Long Eaton | Shale |
| 79 | 1988 | Oct 10th | Sheffield | Shale |
| 80 | 1988 | Oct 15th | Crewe | Shale |
| 81 | 1988 | Oct 16th | Northampton | Tarmac |
| 82 | 1988 | Nov 6th | Northampton | Tarmac |
| 83 | 1988 | Dec 26th | Long Eaton | Shale |
| 84 | 1989 | Mar 24th | Bradford | Shale |
| 85 | 1989 | Apr 1st | Coventry | Shale |
| 86 | 1989 | Apr 3rd | Sheffield | Shale |
| 87 | 1989 | Apr 15th | Crewe | Shale |
| 88 | 1989 | May 1st | Bradford | Shale |
| 89 | 1989 | May 7th | Aycliffe | Tarmac |
| 90 | 1989 | May 8th | Newcastle | Shale |
| 91 | 1989 | May 13th | Long Eaton | Shale |
| 92 | 1989 | May 20th | Crewe | Shale |
| 93 | 1989 | May 27th | Scunthorpe | Shale |
| 94 | 1989 | Jun 4th | Boston | Shale |
| 95 | 1989 | Jun 19th | Sheffield | Shale |
| 96 | 1989 | Jun 25th | Northampton | Tarmac |
| 97 | 1989 | Jul 17th | Sheffield | Shale |
| 98 | 1989 | Jul 24th | Aycliffe | Tarmac |
| 99 | 1989 | Jul 29th | Bradford | Shale |
| 100 | 1989 | Aug 6th | Hednesford | Tarmac |
| 101 | 1989 | Aug 12th | Long Eaton | Shale |
| 102 | 1989 | Aug 13th | Aycliffe | Tarmac |
| 103 | 1989 | Aug 27th | Northampton | Tarmac |
| 104 | 1989 | Sep 17th | Hednesford | Tarmac |
| 105 | 1989 | Sep 30th | Bradford | Shale |
| 106 | 1989 | Oct 8th | Hednesford | Tarmac |
| 107 | 1989 | Nov 5th | Aycliffe | Tarmac |
| 108 | 1989 | Nov 12th | Northampton | Tarmac |
| 109 | 1990 | Apr 1st | Northampton | Tarmac |
| 110 | 1990 | Apr 1st | Hartlepool | Tarmac |
| 111 | 1990 | Apr 8th | Hednesford | Tarmac |
| 112 | 1990 | Apr 16th | Bradford | Shale |
| 113 | 1990 | May 19th | Crewe | Shale |
| 114 | 1990 | May 28th | Bradford | Shale |
| 115 | 1990 | Jun 1st | Buxton | Tarmac |
| 116 | 1990 | Jun 2nd | Coventry | Shale |
| 117 | 1990 | Jun 3rd | Boston | Shale |
| 118 | 1990 | Jul 8th | Hednesford | Tarmac |
| 119 | 1990 | Jul 21st | Crewe | Shale |
| 120 | 1990 | Jul 29th | Buxton | Tarmac |
| 121 | 1990 | Aug 17th | Buxton | Tarmac |
| 122 | 1990 | Aug 18th | Crewe | Shale |
| 123 | 1990 | Aug 19th | Hartlepool | Tarmac |
| 124 | 1990 | Aug 31st | Birmingham | Tarmac |
| 125 | 1990 | Sep 9th | Boston | Shale |
| 126 | 1990 | Oct 6th | Coventry | Shale |
| 127 | 1990 | Oct 7th | Skegness | |
| 128 | 1990 | Oct 19th | Northampton | Tarmac |
| 129 | 1990 | Oct 20th | Crewe | Shale |
| 130 | 1990 | Oct 21st | Hednesford | Tarmac |
| 131 | 1990 | Nov 11th | Boston | Shale |
| 132 | 1990 | Nov 18th | Hednesford | Tarmac |
| 133 | 1991 | Mar 3rd | Boston | Shale |
| 134 | 1991 | Mar 10th | Northampton | Tarmac |
| 135 | 1991 | Mar 23rd | Long Eaton | Shale |
| 136 | 1991 | Mar 24th | Hartlepool | Tarmac |
| 137 | 1991 | Mar 29th | Scunthorpe | Shale |
| 138 | 1991 | Apr 7th | Boston | Shale |
| 139 | 1991 | May 5th | Boston | Shale |
| 140 | 1991 | May 11th | Long Eaton | Shale |
| 141 | 1991 | May 18th | Crewe | Shale |
| 142 | 1991 | Jun 9th | Hartlepool | Tarmac |
| 143 | 1991 | Jul 27th | Bradford | Shale |
| 144 | 1991 | Aug 25th | Northampton | Tarmac |
| 145 | 1991 | Aug 26th | Bradford | Shale |
| 146 | 1991 | Sep 1st | Boston | Shale |
| 147 | 1991 | Sep 21st | Crewe | Shale |
| 148 | 1991 | Oct 13th | Skegness | Tarmac |
| 149 | 1991 | Oct 19th | Crewe | Shale |
| 150 | 1991 | Nov 16th | Scunthorpe | Shale |
| 151 | 1991 | Nov 17th | Hednesford | Tarmac |
| 152 | 1992 | Mar 22nd | Hartlepool | Tarmac |
| 153 | 1992 | Mar 28th | Crewe | Shale |
| 154 | 1992 | Apr 5th | Boston | Shale |
| 155 | 1992 | Apr 6th | Coventry | Shale |
| 156 | 1992 | Apr 25th | Scunthorpe | Shale |
| 157 | 1992 | May 4th | Bradford | Shale |
| 158 | 1992 | May 16th | Crewe | Shale |
| 159 | 1992 | May 25th | Bradford | Shale |
| 160 | 1992 | Jun 7th | Hartlepool | Tarmac |
| 161 | 1992 | Jul 11th | Long Eaton | Shale |
| 162 | 1992 | Jul 12th | Skegness | Tarmac |
| 163 | 1992 | Jul 25th | Bradford | Shale |
| 164 | 1992 | Aug 8th | Scunthorpe | Shale |
| 165 | 1992 | Aug 9th | Boston | Shale |
| 166 | 1992 | Aug 15th | Crewe | Shale |
| 167 | 1992 | Sep 26th | Crewe | Shale |
| 168 | 1992 | Oct 25th | Hartlepool | Tarmac |
| 169 | 1993 | May 29th | Long Eaton | Shale |
| 170 | 1993 | Aug 30th | Bradford | Shale |
| 171 | 1994 | Jun 26th | Hartlepool | Tarmac |
| 172 | 1994 | Jul 24th | Buxton | Tarmac |
| 173 | 1994 | Aug 14th | Kings Lynn | Shale |
| 174 | 1994 | Oct 23rd | Hartlepool | Tarmac |
| 175 | 1994 | Oct 30th | Northampton | Tarmac |
| 176 | 1995 | Apr 29th | Stoke | Shale |
| 177 | 1995 | Jun 3rd | Coventry | Shale |
| 178 | 1995 | Aug 27th | Buxton | Tarmac |
| 179 | 1995 | Sep 2nd | Coventry | Shale |
| 180 | 1995 | Sep 3rd | Kings Lynn | Shale |
| 181 | 1996 | Apr 7th | Wimbledon | Tarmac |
| 182 | 1996 | Apr 20th | Stoke | Shale |
| 183 | 1996 | May 4th | Coventry | Shale |
| 184 | 1996 | Jul 6th | Coventry | Shale |
| 185 | 1997 | Mar 31st | Bradford | Shale |
| 186 | 1997 | Apr 12th | Long Eaton | Shale |
| 187 | 1997 | May 26th | Bradford | Shale |
| 188 | 1997 | Jun 21st | Buxton | Tarmac |
| 189 | 1997 | Jul 5th | Coventry | Shale |
| 190 | 1997 | Aug 23rd | Stoke | Shale |
| 191 | 1997 | Oct 12th | Bradford | Shale |
| 192 | 1997 | Nov 15th | Stoke | Shale |
| 193 | 1998 | Apr 4th | Coventry | Shale |
| 194 | 1998 | Jun 6th | Coventry | Shale |
| 195 | 1998 | Jun 27th | Skegness | Shale |
| 196 | 1998 | Jul 4th | Coventry | Shale |
| 197 | 1998 | Jul 25th | Stoke | Shale |
| 198 | 1999 | Oct 31st | Sheffield | Shale |
| 199 | 2000 | Oct 28th | Kings Lynn | Shale |
| 200 | 2001 | Sep 2nd | Hednesford | Tarmac |
| 201 | 2001 | Oct 20th | Northampton | Tarmac |
| 202 | 2002 | May 4th | Coventry | Shale |
| 203 | 2002 | May 5th | Northampton | Tarmac |
| 204 | 2003 | Apr 19th | Kings Lynn | Shale |
| 205 | 2003 | May 6th | Belle Vue | Shale |
| 206 | 2003 | Sep 6th | Coventry | Shale |
| 207 | 2004 | Apr 3rd | Coventry | Shale |
| 208 | 2004 | May 31st | Sheffield | Shale |
| 209 | 2004 | Jun 5th | Coventry | Shale |
| 210 | 2005 | Mar 28th | Belle Vue | Shale |
| 211 | 2005 | May 30th | Sheffield | Shale |
| 212 | 2005 | Jul 2nd | Coventry | Shale |
| 213 | 2006 | May 29th | Belle Vue | Shale |
| 214 | 2006 | Nov 12th | Kings Lynn | Shale |
| 215 | 2007 | Jul 7th | Coventry | Shale |
| 216 | 2007 | Aug 27th | Belle Vue | Shale |
| 217 | 2008 | Apr 5th | Coventry | Shale |
| 218 | 2008 | May 3rd | Coventry | Shale |
| 219 | 2008 | Nov 15th | Birmingham | Tarmac |
| 220 | 2009 | Oct 4th | Coventry | Shale |
| 221 | 2009 | Nov 7th | Coventry | Shale |
| 222 | 2010 | May 29th | Kings Lynn | Shale |


