Stuart Smith (#391)
Much has been written about the legend that is Stuart Smith – the first true Superstar of Stock Car Racing. His achievements are well documented, but bear repeating: thirteen consecutive points titles, two seasons with at least fifty final victories, a grand total of 500 final wins, six World Championships including three consecutive victories, three times British Champion, three times European Champion. There were also successes overseas, in Holland, New Zealand and South Africa. He was, simply, an outstanding talent and could dominate race meetings to the point that his presence would often reduce the races to a fight for second place.
Along with running mate Doug Cronshaw (396), Stuart learned his trade in some basic machinery, before purchasing the Albert ‘Tiger’ Griffin car, with its Wildcat Buick engine, and it was his mastery of this projectile that was to be the making of Stuart. Once he had built a longer – and better handling – version of the Griffin car, for the 1969 season, he finally had the machinery to match his talent and he swept all before him, running away to the points and World Championship double. As the 1970s unfolded, Stuart kept on winning, right on into the 1980s, before he reined in his participation and concentrated on World Championships.
As well as being an outstanding driver, Stuart was also an innovator, being the first to bring a race-prepared 427 V8 Chevy into the sport, the first to sport a ‘proper’ functional wing atop his roof, not to mention introducing offset axles and adjustable – tuneable – suspension components. Throughout his racing career, he strove for constant improvement to keep one step ahead of the field.
He had one other string to his bow however – and one that arguably caused more heated debate than any of his on-track actions: he was a true showman. He accepted the cheers and played up to the jeers; those that already loved him loved him more and those that already hated him grew outraged to levels of near-hysteria. Who can forget his multi-coloured overalls; mock punch-ups on the track; provocative announcements over the PA? Always with tongue-in-cheek; always gaining the desired effect.
Sadly, the Maestro left us at the end of 2010 but he will always be remembered in the hearts and minds of all stockcar fans as being the greatest F1 stock car driver that the sport has ever seen.
Mark Knowles
Further Photographs of Stuart Smith can be found on Brian Watson’s excellent website Ovalaction.com – Click HERE to be taken direct to Stuart Smith’s page.
Final Wins
Final wins courtesy of official BSCDA historian Nigel Anderson.
| WIN # | YEAR | DATE | VENUE | SURFACE |
|---|---|---|---|---|
| 1 | 1968 | Jul 13th | Long Eaton | Shale |
| 2 | 1968 | Sep 21st | Belle Vue | Shale |
| 3 | 1968 | Oct 26th | Belle Vue | Shale |
| 4 | 1969 | Mar 9th | Northampton | Tarmac |
| 5 | 1969 | Mar 23rd | Cadwell Park | Tarmac |
| 6 | 1969 | Apr 5th | Nelson | Shale |
| 7 | 1969 | Apr 19th | Long Eaton | Shale |
| 8 | 1969 | Apr 27th | Newcastle | Shale |
| 9 | 1969 | May 3rd | Belle Vue | Shale |
| 10 | 1969 | May 4th | Aycliffe | Tarmac |
| 11 | 1969 | May 11th | Doncaster | Shale |
| 12 | 1969 | May 18th | Aycliffe | Tarmac |
| 13 | 1969 | May 31st | Prestatyn | Shale |
| 14 | 1969 | Jun 1st | Doncaster | Shale |
| 15 | 1969 | Jun 7th | Nelson | Shale |
| 16 | 1969 | Jun 13th | Prestatyn | Shale |
| 17 | 1969 | Jun 28th | Nelson | Shale |
| 18 | 1969 | Jul 6th | Aycliffe | Tarmac |
| 19 | 1969 | Jul 12th | Belle Vue | Shale |
| 20 | 1969 | Jul 13th | Doncaster | Shale |
| 21 | 1969 | Jul 19th | Nelson | Shale |
| 22 | 1969 | Jul 20th | Aycliffe | Tarmac |
| 23 | 1969 | Aug 1st | Prestatyn | Shale |
| 24 | 1969 | Aug 2nd | Coventry | Shale |
| 25 | 1969 | Aug 9th | Nelson | Shale |
| 26 | 1969 | Aug 10th | Aycliffe | Tarmac |
| 27 | 1969 | Aug 17th | Cadwell Park | Tarmac |
| 28 | 1969 | Aug 30th | Nelson | Shale |
| 29 | 1969 | Sep 1st | Belle Vue | Shale |
| 30 | 1969 | Sep 3rd | Crayford | Shale |
| 31 | 1969 | Oct 4th | Coventry | Shale |
| 32 | 1969 | Oct 11th | Belle Vue | Shale |
| 33 | 1969 | Oct 12th | Aycliffe | Tarmac |
| 34 | 1969 | Oct 15th | Crayford | Shale |
| 35 | 1970 | Mar 25th | Crayford | Shale |
| 36 | 1970 | Mar 30th | Belle Vue | Shale |
| 37 | 1970 | Apr 5th | Hednesford | Tarmac |
| 38 | 1970 | Apr 18th | Belle Vue | Tarmac |
| 39 | 1970 | Apr 19th | Cadwell Park | Tarmac |
| 40 | 1970 | Apr 26th | Aycliffe | Tarmac |
| 41 | 1970 | May 2nd | Coventry | Shale |
| 42 | 1970 | May 16th | Nelson | Shale |
| 43 | 1970 | May 17th | Mallory Park | Tarmac |
| 44 | 1970 | May 27th | Crayford | Shale |
| 45 | 1970 | May 31st | Rochdale | Shale |
| 46 | 1970 | Jun 6th | Nelson | Shale |
| 47 | 1970 | Jun 17th | Crayford | Shale |
| 48 | 1970 | Jun 20th | Belle Vue | Shale |
| 49 | 1970 | Jun 21st | Mallory Park | Tarmac |
| 50 | 1970 | Jun 27th | Nelson | Shale |
| 51 | 1970 | Jun 28th | Rochdale | Shake |
| 52 | 1970 | Jul 8th | Crayford | Shale |
| 53* | 1970 | Jul 11th | Long Eaton | Shale |
| 54 | 1970 | Jul 12th | Northampton | Tarmac |
| 55 | 1970 | Jul 18th | Belle Vue | Shale |
| 56 | 1970 | Jul 19th | Aycliffe | Tarmac |
| 57 | 1970 | Jul 26th | Rochdale | Shale |
| 58 | 1970 | Aug 16th | Rochdale | Shale |
| 59 | 1970 | Aug 23rd | Northampton | Tarmac |
| 60 | 1970 | Aug 31st | Belle Vue | Shale |
| 61 | 1970 | Sep 6th | Rochdale | Shale |
| 62 | 1970 | Sep 9th | Crayford | Shale |
| 63 | 1970 | Sep 12th | Long Eaton | Shale |
| 64 | 1970 | Oct 11th | Aycliffe | Tarmac |
| 65 | 1970 | Oct 18th | Rochdale | Shale |
| 66 | 1970 | Nov 8th | Aycliffe | Tarmac |
| 67 | 1970 | Dec 26th | Belle Vue | Shale |
| 68 | 1971 | Mar 26th | Rochdale | Shale |
| 69 | 1971 | Mar 28th | Cadwell Park | Tarmac |
| 70 | 1971 | Apr 3rd | C0ventry | Shale |
| 71 | 1971 | Apr 4th | Hednesford | Tarmac |
| 72 | 1971 | Apr 9th | Long Eaton | Shale |
| 73 | 1971 | Apr 10th | Nelson | Shale |
| 74 | 1971 | Apr 12th | Belle Vue | Shale |
| 75 | 1971 | Apr 18th | Cadwell Park | Tarmac |
| 76 | 1971 | Apr 23rd | Rochdale | Shale |
| 77 | 1971 | Apr 25th | Northampton | Tarmac |
| 78 | 1971 | May 2nd | Aycliffe | Tarmac |
| 79 | 1971 | May 22nd | Nelson | Shale |
| 80 | 1971 | May 23rd | Snetterton | Tarmac |
| 81 | 1971 | May 28th | Rochdale | Shale |
| 82 | 1971 | Jun 13th | Hednesford | Tarmac |
| 83 | 1971 | Jun 20th | Bristol | Tarmac |
| 84 | 1971 | Jun 25th | Crayford | Shale |
| 85 | 1971 | Jun 26th | Belle Vue | Shale |
| 86 | 1971 | Jul 4th | Snetterton | Tarmac |
| 87 | 1971 | Jul 10th | Long Eaton | Shale |
| 88 | 1971 | Jul 11th | Northampton | Tarmac |
| 89 | 1971 | Jul 18th | Aycliffe | Tarmac |
| 90 | 1971 | Jul 24th | Belle Vue | Shale |
| 91 | 1971 | Aug 6th | Rochdale | Shale |
| 92 | 1971 | Aug 8th | Hednesford | Tarmac |
| 93 | 1971 | Aug 15th | Cadwell Park | Tarmac |
| 94 | 1971 | Aug 21st | Belle Vue | Shale |
| 95 | 1971 | Aug 27th | Rochdale | Shale |
| 96 | 1971 | Aug 28th | Nelson | Shale |
| 97 | 1971 | Aug 29th | Brands Hatch | Tarmac |
| 98 | 1971 | Aug 30th | Belle Vue | Shale |
| 99 | 1971 | Sep 18th | Belle Vue | Shale |
| 100 | 1971 | Sep 19th | Aycliffe | Tarmac |
| 101 | 1971 | Sep 26th | Hednesford | Tarmac |
| 102 | 1971 | Oct 3rd | Aycliffe | Tarmac |
| 103 | 1971 | Oct 17th | Aycliffe | Tarmac |
| 104 | 1971 | Oct 23rd | Belle Vue | Shale |
| 105 | 1971 | Dec 27th | Belle Vue | Shale |
| 106 | 1972 | Mar 3rd | Nelson | Shale |
| 107 | 1972 | Mar 26th | Cadwell Park | Tarmac |
| 108 | 1972 | Mar 31st | Rochdale | Shale |
| 109 | 1972 | Apr 1st | Coventry | Shale |
| 110 | 1972 | Apr 9th | Lydden Hill | Tarmac |
| 111 | 1972 | Apr 15th | Long Eaton | Shale |
| 112 | 1972 | Apr 23rd | Snetterton | Tarmac |
| 113 | 1972 | May 7th | Aycliffe | Tarmac |
| 114 | 1972 | May 19th | Rochdale | Shale |
| 115 | 1972 | May 29th | Belle Vue | Shale |
| 116 | 1972 | Jun 9th | Rochdale | Shale |
| 117 | 1972 | Jun 11th | Snetterton | Tarmac |
| 118 | 1972 | Jun 23rd | Rochdale | Shale |
| 119 | 1972 | Jun 25th | Aycliffe | Tarmac |
| 120 | 1972 | Jul 21st | Crayford | Shale |
| 121 | 1972 | Jul 29th | Belle Vue | Shale |
| 122 | 1972 | Aug 5th | Coventry | Shale |
| 123 | 1972 | Aug 12th | Belle Vue | Shale |
| 124 | 1972 | Aug 13th | Cadwell Park | Tarmac |
| 125 | 1972 | Aug 19th | Nelson | Shale |
| 126 | 1972 | Aug 20th | Aycliffe | Tarmac |
| 127 | 1972 | Aug 25th | Rochdale | Shale |
| 128 | 1972 | Aug 26th | White City | Tarmac |
| 129 | 1972 | Sep 2nd | Coventry | Shale |
| 130 | 1972 | Sep 16th | Belle Vue | Shale |
| 131 | 1972 | Sep 23rd | Harringay | Tarmac |
| 132 | 1972 | Sep 24th | Aycliffe | Tarmac |
| 133 | 1972 | Oct 13th | Crayford | Shale |
| 134 | 1972 | Oct 21st | Coventry | Shale |
| 135 | 1972 | Oct 22nd | Aycliffe | Tarmac |
| 136 | 1973 | Mar 18th | Northampton | Tarmac |
| 137 | 1973 | Mar 24th | Nelson | Shale |
| 138 | 1973 | Mar 25th | Cadwell Park | Tarmac |
| 139 | 1973 | Apr 1st | Aycliffe | Tarmac |
| 140 | 1973 | Apr 14th | Long Eaton | Shale |
| 141 | 1973 | Apr 15th | Snetterton | Tarmac |
| 142 | 1973 | Apr 29th | Stoke | Shale |
| 143 | 1973 | May 5th | Coventry | Shale |
| 144 | 1973 | May 20th | Aycliffe | Tarmac |
| 145 | 1973 | Jun 3rd | Stoke | Shale |
| 146 | 1973 | Jun 16th | Nelson | Shale |
| 147 | 1973 | Jun 17th | Stoke | Shale |
| 148 | 1973 | Jul 1st | Brands Hatch | Tarmac |
| 149 | 1973 | Jul 14th | Long Eaton | Shale |
| 150 | 1973 | Jul 15th | Northampton | Tarmac |
| 151 | 1973 | Jul 21st | Belle Vue | Shale |
| 152 | 1973 | Jul 22nd | Aycliffe | Tarmac |
| 153 | 1973 | Jul 29th | Bristol | Tarmac |
| 154 | 1973 | Aug 5th | Aycliffe | Tarmac |
| 155 | 1973 | Aug 11th | Belle Vue | Shale |
| 156 | 1973 | Aug 12th | Cadwell Park | Tarmac |
| 157 | 1973 | Sep 2nd | Aycliffe | Tarmac |
| 158 | 1973 | Sep 16th | Aycliffe | Tarmac |
| 159 | 1973 | Sep 30th | Aycliffe | Tarmac |
| 160 | 1973 | Oct 6th | Coventry | Shale |
| 161 | 1973 | Oct 7th | Northampton | Tarmac |
| 162 | 1973 | Oct 14th | Aycliffe | Tarmac |
| 163 | 1973 | Oct 20th | Coventry | Shale |
| 164 | 1973 | Oct 27th | Long Eaton | Shale |
| 165 | 1973 | Dec 26th | Belle Vue | Shale |
| 166 | 1974 | Mar 24th | Cadwell Park | Tarmac |
| 167 | 1974 | Mar 31st | Snetterton | Tarmac |
| 168 | 1974 | Apr 6th | Coventry | Shale |
| 169 | 1974 | Apr 7th | Wolverhampton | Shale |
| 170 | 1974 | Apr 12th | Rochdale | Shale |
| 171 | 1974 | Apr 13th | White City | Shale |
| 172 | 1974 | Apr 14th | Brands Hatch | Tarmac |
| 173 | 1974 | Apr 15th | Belle Vue | Shale |
| 174 | 1974 | Apr 21st | Aycliffe | Tarmac |
| 175 | 1974 | May 11th | Long Eaton | Shale |
| 176 | 1974 | May 12th | Brands Hatch | Tarmac |
| 177 | 1974 | May 19th | Aycliffe | Tarmac |
| 178 | 1974 | May 26th | Northampton | Tarmac |
| 179 | 1974 | May 27th | Belle Vue | Shale |
| 180 | 1974 | Jun 14th | Crayford | Shale |
| 181 | 1974 | Jun 25th | Snetterton | Tarmac |
| 182 | 1974 | Jul 21st | Aycliffe | Tarmac |
| 183 | 1974 | Jul 28th | Rochdale | Shale |
| 184 | 1974 | Aug 3rd | Coventry | Shale |
| 185 | 1974 | Aug 4th | Northampton | Tarmac |
| 186 | 1974 | Aug 11th | Cadwell Park | Tarmac |
| 187 | 1974 | Aug 11th | Wolverhampton | Shale |
| 188 | 1974 | Aug 17th | Nelson | Shale |
| 189 | 1974 | Aug 18th | Wembley | Shale |
| 190 | 1974 | Aug 25th | Northampton | Tarmac |
| 191 | 1974 | Sep 8th | Wolverhampton | Shale |
| 192 | 1974 | Sep 14th | Belle Vue | Shale |
| 193 | 1974 | Sep 28th | Nelson | Shale |
| 194 | 1974 | Sep 29th | Aycliffe | Tarmac |
| 195 | 1974 | Oct 4th | Nelson | Shale |
| 196 | 1974 | Oct 5th | Coventry | Shale |
| 197 | 1974 | Oct 12th | Belle Vue | Shale |
| 198 | 1974 | Oct 19th | Coventry | Shale |
| 199 | 1974 | Oct 20th | Hednesford | Tarmac |
| 200 | 1974 | Oct 27th | Wolverhampton | Shale |
| 201 | 1974 | Nov 10th | Hednesford | Tarmac |
| 202 | 1974 | Dec 26th | Belle Vue | Shale |
| 203 | 1975 | Mar 3rd | Northampton | Tarmac |
| 204 | 1975 | Mar 29th | Nelson | Shale |
| 205 | 1975 | Apr 13th | Cadwell Park | Tarmac |
| 206 | 1975 | Apr 26th | Belle Vue | Shale |
| 207 | 1975 | May 24th | Nelson | Shale |
| 208 | 1975 | May 26th | Belle Vue | Shale |
| 209 | 1975 | Jun 8th | Hednesford | Tarmac |
| 210 | 1975 | Jun 29th | Aycliffe | Tarmac |
| 211 | 1975 | Jul 5th | Coventry | Shale |
| 212 | 1975 | Jul 6th | Brands Hatch | Tarmac |
| 213 | 1975 | Jul 12th | Nelson | Shale |
| 214 | 1975 | Jul 13th | Aycliffe | Tarmac |
| 215 | 1975 | Jul 27th | Bristol | Tarmac |
| 216 | 1975 | Aug 17th | Aycliffe | Tarmac |
| 217 | 1975 | Aug 21st | Bradford | Shale |
| 218 | 1975 | Aug 24th | Brands Hatch | Tarmac |
| 219 | 1975 | Sep 6th | Belle Vue | Shale |
| 220 | 1975 | Sep 7th | Aycliffe | Tarmac |
| 221 | 1975 | Sep 18th | Hartlepool | Tarmac |
| 222 | 1975 | Sep 25th | Bradford | Tarmac |
| 223 | 1975 | Sep 28th | Aycliffe | Tarmac |
| 224 | 1975 | Oct 5th | Hednesford | Tarmac |
| 225 | 1975 | Oct 9th | Hartlepool | Tarmac |
| 226 | 1975 | Oct 16th | Bradford | Tarmac |
| 227 | 1975 | Oct 18th | Leicester | Shale |
| 228 | 1975 | Oct 25th | Coventry | Shale |
| 229 | 1975 | Oct 26th | Hednesford | Tarmac |
| 230 | 1975 | Oct 30th | Hartlepool | Tarmac |
| 231 | 1975 | Nov 1st | Belle Vue | Shale |
| 232 | 1975 | Dec 26th | Belle Vue | Shale |
| 233 | 1976 | Mar 21st | Hednesford | Tarmac |
| 234 | 1976 | Mar 24th | Bradford | Tarmac |
| 235 | 1976 | Mar 28th | Northampton | Tarmac |
| 236 | 1976 | Apr 4th | Aycliffe | Tarmac |
| 237 | 1976 | Apr 11th | Stoke | Shale |
| 238 | 1976 | Apr 18th | Hartlepool | Tarmac |
| 239 | 1976 | Apr 19th | Belle Vue | Shale |
| 240 | 1976 | Apr 19th | Bristol | Tarmac |
| 241 | 1976 | Apr 25th | Aycliffe | Tarmac |
| 242 | 1976 | May 1st | Coventry | Shale |
| 243 | 1976 | May 2nd | Hednesford | Tarmac |
| 244 | 1976 | May 10th | Sheffield | Shale |
| 245 | 1976 | May 15th | White City | Tarmac |
| 246 | 1976 | May 16th | Hartlepool | Tarmac |
| 247 | 1976 | May 22nd | Rochdale | Shale |
| 248 | 1976 | May 23rd | Aycliffe | Tarmac |
| 249 | 1976 | May 27th | Bradford | Tarmac |
| 250 | 1976 | Jun 13th | Aycliffe | Tarmac |
| *Win #53 was a dead heat with Jim Easu | ||||
| WIN # | YEAR | DATE | VENUE | SURFACE |
|---|---|---|---|---|
| 251 | 1976 | Jun 20th | Northampton | Tarmac |
| 252 | 1976 | Jun 24th | Bradford | Tarmac |
| 253 | 1976 | Jun 26th | Belle Vue | Shale |
| 254 | 1976 | Jun 27th | Aycliffe | Tarmac |
| 255 | 1976 | Jul 3rd | White City | Tarmac |
| 256 | 1976 | Jul 8th | Bradford | Tarmac |
| 257 | 1976 | Jul 12th | Sheffield | Shale |
| 258 | 1976 | Jul 24th | Belle Vue | Shale |
| 259 | 1976 | Jul 25th | Brands Hatch | Tarmac |
| 260 | 1976 | Aug 1st | Northampton | Tarmac |
| 261 | 1976 | Aug 2nd | Sheffield | Shale |
| 262 | 1976 | Aug 7th | Coventry | Shale |
| 263 | 1976 | Aug 14th | Belle Vue | Shale |
| 264 | 1976 | Aug 15th | Hartlepool | Tarmac |
| 265 | 1976 | Aug 21st | Leicester | Shale |
| 266 | 1976 | Aug 28th | Long Eaton | Shale |
| 267 | 1976 | Aug 29th | Northampton | Tarmac |
| 268 | 1976 | Aug 30th | Belle Vue | Shale |
| 269 | 1976 | Sep 4th | Coventry | Shale |
| 270 | 1976 | Sep 5th | Oxford | Shale |
| 271 | 1976 | Sep 12th | Northampton | Tarmac |
| 272 | 1976 | Sep 13th | Sheffield | Shale |
| 273 | 1976 | Sep 18th | Leicester | Shale |
| 274 | 1976 | Sep 26th | White City | Tarmac |
| 275 | 1976 | Oct 2nd | Coventry | Shale |
| 276 | 1976 | Oct 9th | White City | Tarmac |
| 277 | 1976 | Oct 10th | Hartlepool | Tarmac |
| 278 | 1976 | Oct 11th | Sheffield | Shale |
| 279 | 1976 | Oct 16th | Leicester | Shale |
| 280 | 1976 | Oct 17th | Aycliffe | Tarmac |
| 281 | 1976 | Oct 24th | Northampton | Tarmac |
| 282 | 1976 | Oct 30th | Belle Vue | Shale |
| 283 | 1976 | Nov 6th | White City | Tarmac |
| 284 | 1976 | Nov 7th | Northampton | Tarmac |
| 285 | 1976 | Nov 14th | Hartlepool | Tarmac |
| 286 | 1976 | Dec 27th | Belle Vue | Shale |
| 287 | 1976 | Dec 28th | Sheffield | Shale |
| 288 | 1977 | Jan 1st | White City | Tarmac |
| 289 | 1977 | Mar 13th | Northampton | Tarmac |
| 290 | 1977 | Mar 19th | White City | Tarmac |
| 291 | 1977 | Mar 21st | Sheffield | Shale |
| 292 | 1977 | Apr 8th | Long Eaton | Shale |
| 293 | 1977 | Apr 9th | Nelson | Shale |
| 294 | 1977 | Apr 10th | Hartlepool | Tarmac |
| 295 | 1977 | Apr 16th | White City | Tarmac |
| 296 | 1977 | May 1st | Aycliffe | Tarmac |
| 297 | 1977 | May 8th | Northampton | Tarmac |
| 298 | 1977 | May 14th | Belle Vue | Shale |
| 299 | 1977 | May 16h | Sheffield | Shale |
| 300 | 1977 | May 21st | Nelson | Shale |
| 301 | 1977 | May 22nd | Aycliffe | Tarmac |
| 302 | 1977 | May 26th | Bradford | Tarmac |
| 303 | 1977 | May 28th | White City | Tarmac |
| 304 | 1977 | May 29th | Hartlepool | Tarmac |
| 305 | 1977 | Jun 4th | Coventry | Shale |
| 306 | 1977 | Jun 7th | White City | Tarmac |
| 307 | 1977 | Jun 12th | Aycliffe | Tarmac |
| 308 | 1977 | Jun 18th | White City | Tarmac |
| 309 | 1977 | Jun 19th | Hartlepool | Tarmac |
| 310 | 1977 | Jun 23rd | Bradford | Tarmac |
| 311 | 1977 | Jun 25th | White City | Tarmac |
| 312 | 1977 | Jun 26th | Aycliffe | Tarmac |
| 313 | 1977 | Jun 28th | Skegness | Shale |
| 314 | 1977 | Jul 3rd | Rochdale | Shale |
| 315 | 1977 | Jul 9th | White City | Tarmac |
| 316 | 1977 | Jul 10th | Aycliffe | Tarmac |
| 317 | 1977 | Jul 12th | Skegness | Shale |
| 318 | 1977 | Jul 17th | Hartlepool | Tarmac |
| 319 | 1977 | Jul 21st | Bradford | Tarmac |
| 320 | 1977 | Jul 30th | White City | Tarmac |
| 321 | 1977 | Aug 4th | Bradford | Tarmac |
| 322 | 1977 | Aug 6th | Coventry | Shale |
| 323 | 1977 | Aug 7th | Hartlepool | Tarmac |
| 324 | 1977 | Aug 9th | Skegness | Shale |
| 325 | 1977 | Aug 13th | Belle Vue | Shale |
| 326 | 1977 | Aug 14th | Rochdale | Shale |
| 327 | 1977 | Aug 21st | Aycliffe | Tarmac |
| 328 | 1977 | Aug 23rd | Skegness | Shale |
| 329 | 1977 | Sep 2nd | Rochdale | Shale |
| 330 | 1977 | Sep 23rd | Bradford | Tarmac |
| 331 | 1977 | Sep 25th | Rochdale | Shale |
| 332 | 1977 | Oct 8th | Rochdale | Shale |
| 333 | 1977 | Oct 15th | Coventry | Shale |
| 334 | 1977 | Oct 16th | Aycliffe | Tarmac |
| 335 | 1977 | Oct 17th | Sheffield | Shale |
| 336 | 1977 | Oct 22nd | White City | Tarmac |
| 337 | 1977 | Oct 30th | Rochdale | Shale |
| 338 | 1977 | Nov 5th | Long Eaton | Shale |
| 339 | 1978 | Mar 12th | Northampton | Tarmc |
| 340 | 1978 | Apr 1st | Coventry | Shale |
| 341 | 1978 | Apr 2nd | Aycliffe | Tarmac |
| 342 | 1978 | Apr 9th | Northampton | Tarmac |
| 343 | 1978 | Apr 15th | White City | Tarmac |
| 344 | 1978 | Apr 17th | Sheffield | Shale |
| 345 | 1978 | Apr 22nd | Rochdale | Shale |
| 346 | 1978 | Apr 23rd | Northampton | Tarmac |
| 347 | 1978 | Apr 29th | Belle Vue | Shale |
| 348 | 1978 | May 1st | Long Eaton | Shale |
| 349 | 1978 | May 7th | Hartlepool | Tarmac |
| 350 | 1978 | May 13th | White City | Tarmac |
| 351 | 1978 | May 14th | Aycliffe | Tarmac |
| 352 | 1978 | May 28th | Northampton | Tarmac |
| 353 | 1978 | May 29th | Belle Vue | Shale |
| 354 | 1978 | Jun 4th | Aycliffe | Tarmac |
| 355 | 1978 | Jun 8th | Blackburn | Tarmac |
| 356 | 1978 | Jun 10th | Rochdale | Shale |
| 357 | 1978 | Jun 18th | Aycliffe | Tarmac |
| 358 | 1978 | Jun 23rd | Bradford | Tarmac |
| 359 | 1978 | Jun 25th | Harringay | Tarmac |
| 360 | 1978 | Jul 1st | Coventry | Shale |
| 361 | 1978 | Jul 9th | Northampton | Tarmac |
| 362 | 1978 | Jul12th | Skegness | Shale |
| 363 | 1978 | Jul 20th | Blackburn | Tarmac |
| 364 | 1978 | Jul 22nd | Long Eaton | Shale |
| 365 | 1978 | Jul 28th | Bradford | Tarmac |
| 366 | 1978 | Jul 29th | Belle Vue | Shale |
| 367 | 1978 | Jul 30th | Hartlepool | Tarmac |
| 368 | 1978 | Aug 12th | Belle Vue | Shale |
| 369 | 1978 | Aug 19th | Nelson | Shale |
| 370 | 1978 | Aug 20th | Aycliffe | Tarmac |
| 371 | 1978 | Aug 28th | Belle Vue | Shale |
| 372 | 1978 | Aug 31st | Blackburn | Tarmac |
| 373 | 1978 | Sep 3rd | Aycliffe | Tarmac |
| 374 | 1978 | Sep 10th | Hartlepool | Tarmac |
| 375 | 1978 | Oct 1st | Aycliffe | Tarmac |
| 376 | 1978 | Oct 14th | White City | Tarmac |
| 377 | 1978 | Oct 21st | Nelson | Shale |
| 378 | 1978 | Oct 22nd | Skegness | Shale |
| 379 | 1978 | Oct 26th | Blackburn | Tarmac |
| 380 | 1978 | Oct 28th | Belle Vue | Shale |
| 381 | 1978 | Oct 29th | Rochdale | Shale |
| 382 | 1978 | Nov 11th | Blackburn | Tarmac |
| 383 | 1979 | Apr 4th | Coventry | Shale |
| 384 | 1979 | Apr 15th | Rochdale | Shale |
| 385 | 1979 | Apr 28th | Belle Vue | Shale |
| 386 | 1979 | May 6th | Aycliffe | Tarmac |
| 387 | 1979 | May 10th | Blackburn | Tarmac |
| 388 | 1979 | May 11th | Bradford | Tarmac |
| 389 | 1979 | May 13th | Northampton | Tarmac |
| 390 | 1979 | May 25th | Rochdale | Shale |
| 391 | 1979 | May 28th | Belle Vue | Shale |
| 392 | 1979 | Jun 1st | Bradford | Tarmac |
| 393 | 1979 | Jun 16th | White City | Tarmac |
| 394 | 1979 | Jun 17th | Aycliffe | Tarmac |
| 395 | 1979 | Jun 21st | Blackburn | Tarmac |
| 396 | 1979 | Jun 24th | Rochdale | Shale |
| 397 | 1979 | Jul 13th | Bradford | Tarmac |
| 398 | 1979 | Aug 18th | White City | Tarmac |
| 399 | 1979 | Sep 7th | Bradford | Tarmac |
| 400 | 1979 | Sep 13th | Blackburn | Tarmac |
| 401 | 1979 | Sep 28th | Nelson | Shale |
| 402 | 1979 | Oct 6th | Coventry | Shale |
| 403 | 1979 | Oct 14th | Aycliffe | Tarmac |
| 404 | 1979 | Oct 20th | White City | Tarmac |
| 405 | 1979 | Oct 27th | Belle Vue | Shale |
| 406 | 1980 | Mar 9th | Northampton | Tarmac |
| 407 | 1980 | Mar 22nd | Long Eaton | Shale |
| 408 | 1980 | Mar 29th | White City | Tarmac |
| 409 | 1980 | Mar 30th | Hartlepool | Tarmac |
| 410 | 1980 | Apr 4th | Bradford | Tarmac |
| 411 | 1980 | Apr 7th | Belle Vue | Shale |
| 412 | 1980 | Apr 12th | Long Eaton | Shale |
| 413 | 1980 | Apr 19th | White City | Tarmac |
| 414 | 1980 | May 3rd | Coventry | Shale |
| 415 | 1980 | May 30th | Bradford | Tarmac |
| 416 | 1980 | Jun 4th | Blackburn | Tarmac |
| 417 | 1980 | Jun 21st | Blackburn | Tarmac |
| 418 | 1980 | Jul 5th | Coventry | Shale |
| 419 | 1980 | Jul 13th | Rochdale | Shale |
| 420 | 1980 | Jul 20th | Aycliffe | Tarmac |
| 421 | 1980 | Aug17th | Aycliffe | Tarmac |
| 422 | 1980 | Sep 13th | White City | Tarmac |
| 423 | 1980 | Sep 21st | Aycliffe | Tarmac |
| 424 | 1980 | Sep 24th | Blackburn | Tarmac |
| 425 | 1980 | Oct 5th | Skegness | Shale |
| 426 | 1980 | Oct 25th | Belle Vue | Shale |
| 427 | 1980 | Nov 8th | Long Eaton | Shale |
| 428 | 1981 | Mar 27th | Bradford | Tarmac |
| 429 | 1981 | Mar 28th | White City | Tarmac |
| 430 | 1981 | Apr 4th | Coventry | Shale |
| 431 | 1981 | Apr 5th | Rochdale | Shale |
| 432 | 1981 | Apr 11th | White City | Tarmac |
| 433 | 1981 | Apr 25th | White City | Tarmac |
| 434 | 1981 | May 4th | Sheffield | Shale |
| 435 | 1981 | May 9th | White City | Tarmac |
| 436 | 1981 | May 23rd | Long Eaton | Shale |
| 437 | 1981 | May 25th | Belle Vue | Shale |
| 438 | 1981 | May 31st | Ayclife | Tarmac |
| 439 | 1981 | Jun 13th | Blackburn | Tarmac |
| 440 | 1981 | Jun 24th | Skegness | Shale |
| 441 | 1981 | Jun 27th | Belle Vue | Shale |
| 442 | 1981 | Jul 5th | Aycliffe | Tarmac |
| 443 | 1981 | Jul 12th | Skegness | Shale |
| 444 | 1981 | Aug 2nd | Skegness | Shale |
| 445 | 1981 | Aug 15th | White City | Tarmac |
| 446 | 1981 | Aug 16th | Northampton | Tarmac |
| 447 | 1981 | Aug 22nd | Belle Vue | Shale |
| 448 | 1981 | Aug 31st | Ringwood | Tarmac |
| 449 | 1981 | Sep 5th | Coventry | Shale |
| 450 | 1981 | Sep 12th | Bradford | Tarmac |
| 451 | 1981 | Sep 16th | Blackburn | Tarmac |
