Frankie Wainman (#212)

Frankie Wainman Snr
Retiring in 2007 after an astonishing 37 seasons in the sport, ‘Smiler’ has stamped the Wainman name on the sport so firmly that the two have become almost synonymous. Even in retirement, he retains an involvement that few can only dream of.
Debuting in 1970, it was two years before Frankie made it to red top, with his first final win coming in 1973. Thereafter, he was an ever-present in the upper reaches of the points table. A solitary World Championship – in 1979 – was scant reward for someone of Frankie’s skill and dedication, but serves to underline the unpredictability of the sport. After so many heartbreaking second place finishes in the points, Frankie finally secured the silver roof in 1984 and repeated the feat in 85 and 86.
One of the sport’s inaugural Superstars, Frankie sported the flashing lights, in an unbroken sequence for over 10 years, the longest period from the inception of the grade.
Throughout the 1990s and into the new Millennium, Frankie raced increasingly more for pleasure, yet he was still a proven race winner, posting his last Final victory in 2006, an effort that saw him return to the Superstar grade for one last hurrah.
Frankie has two sons racing in BriSCA F1 Stock Cars; Frankie Wainman Jnr (#515) and Daniel Wainman (#212). Daniel started racing the following year after his fathers retirement from the sport and took over the mantle of the 212 number.
Final Wins
| WIN # | YEAR | DATE | VENUE | SURFACE |
|---|---|---|---|---|
| 1 | 1973 | Oct 20th | Nelson | Shale |
| 2 | 1974 | May 12th | Wolverhampton | Shale |
| 3 | 1975 | Mar 15th | Long Eaton | Shale |
| 4 | 1975 | May 17th | Rochdale | Shale |
| 5 | 1976 | Mar 28th | Rochdale | Shale |
| 6 | 1976 | Jul 3rd | Coventry | Shale |
| 7 | 1976 | Jul 23rd | Rochdale | Shale |
| 8 | 1976 | Aug 19th | Bradford | Tarmac |
| 9 | 1976 | Aug 22nd | Aycliffe | Tarmac |
| 10 | 1977 | Apr 23rd | Rochdale | Shale |
| 11 | 1977 | Jun 10th | Reading | Shale |
| 12 | 1977 | Sep 4th | Aycliffe | Tarmac |
| 13 | 1977 | Sep 24th | Belle Vue | Shale |
| 14 | 1977 | Oct 15th | Nelson | Shale |
| 15 | 1977 | Oct 29th | Belle Vue | Shale |
| 16 | 1977 | Nov 12th | White City | Tarmac |
| 17 | 1977 | Dec 27th | Sheffield | Shale |
| 18 | 1978 | Mar 18th | Hartlepool | Tarmac |
| 19 | 1978 | Apr 1st | Rochdale | Shale |
| 20 | 1878 | May 6th | Nelson | Shale |
| 21 | 1978 | Jun 3rd | White City | Tarmac |
| 22 | 1978 | Jun 17th | Nelson | Shale |
| 23 | 1978 | Jun 25th | Rochdale | Shale |
| 24 | 1978 | Jul 2nd | Aycliffe | Tarmac |
| 25 | 1978 | Sep 6th | Skegness | Tarmac |
| 26 | 1978 | Oct 8th | Harlepool | Tarmac |
| 27 | 1978 | Oct 23rd | Sheffield | Shale |
| 28 | 1979 | Mar 11th | Northampton | Tarmac |
| 29 | 1979 | Apr 6th | White City | Tarmac |
| 30 | 1979 | May 5th | Rochdale | Shale |
| 31 | 1979 | May 21st | Sheffield | Shale |
| 32 | 1979 | Jul 14th | Rochdale | Shale |
| 33 | 1979 | Jul 22nd | Hartlepool | Tarmac |
| 34 | 1979 | Aug 4th | White City | Tarmac |
| 35 | 1979 | Aug 5th | Hartlepool | Tarmac |
| 36 | 1979 | Aug 12th | Northampton | Tarmac |
| 37 | 1979 | Sep 2nd | Aycliffe | Tarmac |
| 38 | 1979 | Oct 13th | Nelson | shale |
| 39 | 1979 | Oct 19th | Aycliffe | Tarmac |
| 40 | 1980 | Apr 13th | Aycliffe | Tarmac |
| 41 | 1980 | Jun 29th | Rochdale | Shale |
| 42 | 1980 | Jul 6th | Aycliffe | Tarmac |
| 43 | 1980 | Jul 12th | White City | Tarmac |
| 44 | 1980 | Aug 10th | Northampton | Tarmac |
| 45 | 1980 | Aug 18th | Sheffield | Shale |
| 46 | 1980 | Sep 15th | Sheffield | Shale |
| 47 | 1980 | Sep 20th | White City | Tarmac |
| 48 | 1980 | Oct 11th | White City | Tarmac |
| 49 | 1981 | Apr 18th | Blackburn | Tarmac |
| 50 | 1981 | Aug 21st | Bradford | Tarmac |
| 51 | 1981 | Oct 11th | Rochdale | Shale |
| 52 | 1982 | Jan 1st | White City | Tarmac |
| 53 | 1982 | Mar 20th | Crewe | Shale |
| 54 | 1982 | Apr 11th | Rochdale | Shale |
| 55 | 1982 | May 15th | Leicester | Shale |
| 56 | 1982 | May 16th | Hartlepool | Tarmac |
| 57 | 1982 | Jul 25th | Rochdale | Shale |
| 58 | 1982 | Aug 8th | Rochdale | Shale |
| 59 | 1982 | Aug 25th | Skegness | Tarmac |
| 60 | 1982 | Oct 30th | Crewe | Shale |
| 61 | 1982 | Oct 31st | Rochdale | Shale |
| 62 | 1983 | May 22nd | Rochdale | Shale |
| 63 | 1983 | Oct 9th | Rochdale | Shale |
| 64 | 1983 | Oct 15th | Blackburn | Tarmac |
| 65 | 1984 | Apr 8th | Aycliffe | Tarmac |
| 66 | 1984 | Apr 15th | Northampton | Tarmac |
| 67 | 1984 | Apr 28th | Blackburn | Tarmac |
| 68 | 1984 | May 6th | Aycliffe | Tarmac |
| 69 | 1984 | May 19th | Crewe | Shale |
| 70 | 1984 | Aug 4th | Coventry | Shale |
| 71 | 1984 | Aug 25th | Long Eaton | Shale |
| 72 | 1984 | Sep 1st | Crewe | Shale |
| 73 | 1984 | Sep 9th | Rochdale | Shale |
| 74 | 1984 | Oct 7th | Rochdale | Shale |
| 75 | 1984 | Oct 28th | Aycliffe | Tarmac |
| 76 | 1984 | Nov 11th | Hartlepool | Tarmac |
| 77 | 1984 | Nov 18th | Northampton | Tarmac |
| 78 | 1985 | Mar 10th | Northampton | Shale |
| 79 | 1985 | Apr 27th | Crewe | Shale |
| 80 | 1985 | Aug 16th | Bradford | Tarmac |
| 81 | 1985 | Aug 18th | Hartlepool | Tarmac |
| 82 | 1985 | Aug 25th | Northampton | Tarmac |
| 83 | 1985 | Sep 9th | Sheffield | Shale |
| 84 | 1985 | Sep 22nd | Skegness | Tarmac |
| 85 | 1985 | Oct 5th | Coventry | Shale |
| 86 | 1985 | Oct20th | Northampton | Tarmac |
| 87 | 1986 | Mar 9th | Northampton | Tarmac |
| 88 | 1986 | Mar 28th | Cleethorpes | Tarmac |
| 89 | 1986 | Mar 31st | Belle Vue | Shale |
| 90 | 1986 | Apr 5th | Coventry | Shale |
| 91 | 1986 | Apr 12th | Long Eaton | Shale |
| 92 | 1986 | May 3rd | Coventry | Shale |
| 93 | 1986 | May 11th | Hartlepool | Tarmac |
| 94 | 1986 | Jun 22nd | Northampton | Tarmac |
| 95 | 1986 | Jun 28th | Belle Vue | Shale |
| 96 | 1986 | Jul 7th | Sheffield | Shale |
| 97 | 1986 | Jul 18th | Skegness | Tarmac |
| 98 | 1986 | Aug 2nd | Coventry | Shale |
| 99 | 1986 | Sep 19th | Skegness | Shale |
| 100 | 1986 | Oct 12th | Aycliffe | Tarmac |
| 101 | 1986 | Nov 2nd | Northampton | Tarmac |
| 102 | 1986 | Nov 9th | Harlepool | Tarmac |
| 103 | 1987 | Mar 20th | Bradford | Tarmac |
| 104 | 1987 | Apr 4th | Coventry | Shale |
| 105 | 1987 | Apr 12th | Mildenhall | Shale |
| 106 | 1987 | Apr 25th | Newtongrange | Tarmac |
| 107 | 1987 | Jul 18th | Crewe | Shale |
| 108 | 1987 | Jul 26th | Northampton | Tarmac |
| 109 | 1987 | Sep 13th | Hartlepool | Tarmac |
| 110 | 1987 | Sep 27th | Northampton | Tarmac |
| 111 | 1988 | Mar 6th | Skegness | Shale |
| 112 | 1988 | Aug 7th | Kings Lynn | Shale |
| 113 | 1988 | Aug 28th | Northampton | Tarmac |
| 114 | 1988 | Sep 5th | Sheffield | Shale |
| 115 | 1988 | Oct 2nd | Kings Lynn | Shale |
| 116 | 1988 | Oct 23rd | Skegness | Tarmac |
| 117 | 2000 | Nov 4th | Coventry | Shale |
| 118 | 2001 | May 27th | Belle Vue | Shale |
| 119 | 2004 | Dec 29th | Sheffield | Shale |
| 120 | 2006 | Apr 16th | Sheffield | Shale |


