Doug Cronshaw (#396)
Originally the running mate of another famous Stock Car Racing son of Rochdale. Doug was initially the more successful of the two; being the first to win a final in 1967 and ending the 1968 season placed number five in the national points series, two above his racing partner, Stuart Smith.
A lightweight, Pontiac-powered, car took Doug to the 1970 British Championship and this car, when fitted with a 454 Chevy engine for the 1971 season and now dubbed the ‘Potent Mix’, carried Doug to World Final glory at Brandon.
Using his sideways shale style that became so characteristic, Doug was a prolific final winner throughout the remainder of the 1970s. Initially calling it a day after the 1979 season, he returned for one last meeting, ostensibly to set up a car he had built for John Toulson – and promptly won the meeting final, taking his tally to an outstanding 114.
Mark Knowles
Final Wins
Final wins provided by BSCDA Historian Nigel Anderson
| WIN # | YEAR | DATE | VENUE | SURFACE |
|---|---|---|---|---|
| 1 | 1967 | Jul 30th | Aycliffe | Tarmac |
| 2 | 1968 | May 4th | Nelson | Shale |
| 3 | 1968 | Jun 29th | Belle Vue | Shale |
| 4 | 1968 | Sep 14th | Nelson | Shale |
| 5 | 1969 | Ar 30th | Crayford | Tarmac |
| 6 | 1969 | Jun 15th | Doncaster | |
| 7 | 1969 | Jun 27th | Prestatyn | Shale |
| 8 | 1969 | Sep 24th | Crayford | Tarmac |
| 9 | 1969 | Oct 26th | Aycliffe | Tarmac |
| 10 | 1970 | Apr 15th | Crayford | Tarmac |
| 11 | 1970 | Jul 25th | Nelson | Shale |
| 12 | 1970 | Aug 9th | Aycliffe | Tarmac |
| 13 | 1970 | Sep 19th | Belle Vue | Shale |
| 14 | 1970 | Sep 27th | Rochdale | Shale |
| 15 | 1970 | Oct 3rd | Coventry | Shale |
| 16 | 1970 | Oct 10th | Belle Vue | Shale |
| 17 | 1970 | Oct 31st | Belle Vue | Shale |
| 18 | 1970 | Nov 1st | Rochdale | Shale |
| 19 | 1971 | May 8th | Nelson | Shale |
| 20 | 1971 | Aug 14th | Nelson | Shale |
| 21 | 1971 | Aug 22nd | Northampton | Tarmac |
| 22 | 1971 | Sep 9th | Nelson | Shale |
| 23 | 1971 | Sep 12th | Bristol | Tarmac |
| 24 | 1971 | Sep 17th | Rochdale | Shale |
| 25 | 1971 | Oct 16th | Coventry | Shale |
| 26 | 1971 | Oct 30th | Nelson | Shale |
| 27 | 1972 | Jul 9th | Aycliffe | Tarmac |
| 28 | 1972 | Jul 23rd | Aycliffe | Tarmac |
| 29 | 1972 | Aug 6th | Aycliffe | Tarmac |
| 30 | 1972 | Oct 7th | Belle Vue | Shale |
| 31 | 1973 | Apr 21st | Nelson | Shale |
| 32 | 1973 | Apr 28th | White City | Tarmac |
| 33 | 1973 | May 6th | Aycliffe | Tarmac |
| 34 | 1973 | May 19th | White City | Shale |
| 35 | 1973 | May 28th | Belle Vue | Shale |
| 36 | 1973 | Jun 1st | Crayford | |
| 37 | 1973 | Jun 2nd | Coventry | Shale |
| 38 | 1973 | Jun 10th | Aycliffe | Tarmac |
| 39 | 1973 | Aug 19th | Aycliffe | Tarmac |
| 40 | 1973 | Aug 26th | Northampton | Tarmac |
| 41 | 1973 | Sep 8th | Nelson | Shale |
| 42 | 1973 | Oct 27th | White City | Tarmac |
| 43 | 1974 | Apr 6th | Wh1te City | Tarmac |
| 44 | 1974 | Jun 23rd | Rochdale | Shale |
| 45 | 1975 | Apr 20th | Aycliffe | Tarmac |
| 46 | 1975 | Apr 27th | Rochdale | Shale |
| 47 | 1975 | May 4th | Aycliffe | Tarmac |
| 48 | 1975 | May 31st | Nelson | Shale |
| 49 | 1975 | Jun 22nd | Rochdale | Shale |
| 50 | 1975 | Jun 28th | Nelson | Shale |
| 51 | 1975 | Jul 5th | White City | Tarmac |
| 52 | 1975 | Jul 19th | Belle Vue | Shale |
| 53 | 1975 | Jul 20th | Rochdale | Shale |
| 54 | 1975 | Jul 22nd | White City | Tarmac |
| 55 | 1975 | Aug 2nd | Nelson | Shale |
| 56 | 1975 | Aug 16th | White City | Tarmac |
| 57 | 1975 | Aug 23rd | Nelson | Shale |
| 58 | 1975 | Aug 30th | Rochdale | Shale |
| 59 | 1975 | Sep 11th | Bradford | |
| 60 | 1975 | Sep 20th | White City | Tarmac |
| 61 | 1975 | Sep 21st | Rochdale | Shale |
| 62 | 1975 | Oct 11th | Rochdale | Shale |
| 63 | 1975 | Oct 25th | Nelson | Shale |
| 64 | 1975 | Nov 2nd | Rochdale | Shale |
| 65 | 1975 | Nov 8th | White City | Tarmac |
| 66 | 1976 | Mar 20th | Nelson | Shale |
| 67 | 1976 | Apr 2nd | Nelson | Shale |
| 68 | 1976 | Apr 9th | Rochdale | Shale |
| 69 | 1976 | Apr 10th | White City | Tarmac |
| 70 | 1976 | Apr 14th | Bradford | Tarmac |
| 71 | 1976 | Apr 24th | White City | Tarmac |
| 72 | 1976 | May 1st | Rochdale | Shale |
| 73 | 1976 | May 5th | Bradford | Tarmac |
| 74 | 1976 | May 8th | Nelson | Shale |
| 75 | 1976 | May 9th | Aycliffe | Tarmac |
| 76 | 1976 | May 29th | Nelson | Shale |
| 77 | 1976 | May 31st | Belle Vue | Shale |
| 78 | 1976 | Jun 10th | Bradford | Tarmac |
| 79 | 1976 | Jun 12th | Rochdale | Shale |
| 80 | 1976 | Jul 17th | White City | Tarmac |
| 81 | 1976 | Jul 18th | Stoke | Shale |
| 82 | 1976 | Jul 22nd | Bradford | Tarmac |
| 83 | 1976 | Aug 8th | Stoke | Shale |
| 84 | 1976 | Aug 13th | Rochdale | Shale |
| 85 | 1976 | Sep 4th | Rochdale | Shale |
| 86 | 1976 | Sep 25th | Belle Vue | Shale |
| 87 | 1976 | Oct 2nd | Nelson | Shale |
| 88 | 1976 | Oct 8th | Nelson | Shale |
| 89 | 1976 | Oct 16th | Rochdale | Shale |
| 90 | 1976 | Nov 7th | Rochdale | Shale |
| 91 | 1979 | Jun 30th | Nelson | Shale |
| 92 | 1979 | Jul 23rd | Sheffield | Shale |
| 93 | 1979 | Aug 27th | Belle Vue | Shale |
| 94 | 1979 | Sep 9th | Rochdale | Shale |
| 95 | 1979 | Sep 23rd | Rochdale | Shale |
| 96 | 1979 | Sep 29th | White City | Tarmac |
| 97 | 1979 | Oct 6th | Rochdale | Shale |
| 98 | 1980 | Jul 21st | Sheffield | Shale |
| 99 | 1980 | Jul 26th | Belle Vue | Shale |
| 100 | 1980 | Aug 23rd | Blackburn | Tarmac |
| 101 | 1980 | Aug 24th | Rochdale | Shale |
| 102 | 1980 | Aug 25th | White City | Tarmac |
| 103 | 1980 | Sep 14th | Rochdale | Shale |
| 104 | 1980 | Oct 4th | Blackburn | Tarmac |
| 105 | 1980 | Oct 12th | Rochdale | Shale |
| 106 | 1981 | Jun 6th | White City | Tarmac |
| 107 | 1981 | Jun 7th | Rochdale | Shale |
| 108 | 1981 | Jun 28th | Rochdale | Shale |
| 109 | 1981 | Jul 4th | Blackburn | Tarmac |
| 110 | 1981 | Jul 12th | Rochdale | Shale |
| 111 | 1981 | Jul 18th | Blackburn | Tarmac |
| 112 | 1981 | Aug 8th | Rochdale | Shale |
| 113 | 1981 | Aug 8th | Blackburn | Tarmac |
| 114 | 1987 | Sep 6th | Aycliffe | Tarmac |



