<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1Stockcars.com &#187; Semi-Final</title>
	<atom:link href="http://f1stockcars.com/tag/semi-final/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1stockcars.com</link>
	<description>BriSCA F1 Stock Car Racing News and Information Resource</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skegness &#8211; July 30th 2011 Semi-Final Report</title>
		<link>http://f1stockcars.com/meeting-reports/skegness-july-30th-2011-semi-final-report/</link>
		<comments>http://f1stockcars.com/meeting-reports/skegness-july-30th-2011-semi-final-report/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:10:25 +0000</pubDate>
		<dc:creator>Ailsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Meeting Reports]]></category>
		<category><![CDATA[Semi-Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=21252</guid>
		<description><![CDATA[BriSCA F1 stock car Semi finals can sometimes be processional affairs but this was not to be the case at Skegness with the on track action taking place at both ends.]]></description>
		<wfw:commentRss>http://f1stockcars.com/meeting-reports/skegness-july-30th-2011-semi-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belle Vue &#8211; August 29th 2011</title>
		<link>http://f1stockcars.com/upcoming-meeting/belle-vue-august-29th-2011/</link>
		<comments>http://f1stockcars.com/upcoming-meeting/belle-vue-august-29th-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:08:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>
		<category><![CDATA[Semi-Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=21141</guid>
		<description><![CDATA[<strong>World Semi-Final #2</strong>
The second semi-final to decide who qualifies for a World Final grid slot.

Racing Starts: 4:30pm
Also on the bill: BriSCA F2, Ministox

<strong>Drivers List inside</strong>]]></description>
		<wfw:commentRss>http://f1stockcars.com/upcoming-meeting/belle-vue-august-29th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official BriSCA F1 World Semi-Final Grids 2011</title>
		<link>http://f1stockcars.com/news/official-world-semi-final-grids-2011/</link>
		<comments>http://f1stockcars.com/news/official-world-semi-final-grids-2011/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:06:10 +0000</pubDate>
		<dc:creator>Ailsa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Semi-Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=20525</guid>
		<description><![CDATA[Official BriSCA F1 stock car 2011 World Championship semi-final grids, and the locations.]]></description>
		<wfw:commentRss>http://f1stockcars.com/news/official-world-semi-final-grids-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skegness &#8211; July 30th 2011</title>
		<link>http://f1stockcars.com/upcoming-meeting/skegness-july-30th-2011/</link>
		<comments>http://f1stockcars.com/upcoming-meeting/skegness-july-30th-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:54:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>
		<category><![CDATA[Semi-Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=20306</guid>
		<description><![CDATA[<strong>World Semi-Final #1</strong>
Things get serious as the first half of the World Championship qualifying drivers take to the track to fight it out for their grid slots for the World Final.

Racing starts: 6:30pm
Also on the bill: V8 Hotstox, Mascars

<strong>DRIVERS LIST &#038; details inside</strong>]]></description>
		<wfw:commentRss>http://f1stockcars.com/upcoming-meeting/skegness-july-30th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 BriSCA F1 Championships Summary</title>
		<link>http://f1stockcars.com/meeting-reports/2010-brisca-f1-championships-summary/</link>
		<comments>http://f1stockcars.com/meeting-reports/2010-brisca-f1-championships-summary/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 03:55:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meeting Reports]]></category>
		<category><![CDATA[Annual Points Summary]]></category>
		<category><![CDATA[BSCDA]]></category>
		<category><![CDATA[Semi-Final]]></category>
		<category><![CDATA[World Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=15859</guid>
		<description><![CDATA[A summary of all the various points scoring championships, with full results tables, grids, videos, and links to the appropriate meeting reports.]]></description>
		<wfw:commentRss>http://f1stockcars.com/meeting-reports/2010-brisca-f1-championships-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buxton – August 1st 2010: BriSCA World Semi Final Video</title>
		<link>http://f1stockcars.com/videos/buxton-august-1st-2010-brisca-world-semi-final-2/</link>
		<comments>http://f1stockcars.com/videos/buxton-august-1st-2010-brisca-world-semi-final-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:47:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Semi-Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=13613</guid>
		<description><![CDATA[Full race highlights of Semi #2 from Buxton.]]></description>
		<wfw:commentRss>http://f1stockcars.com/videos/buxton-august-1st-2010-brisca-world-semi-final-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buxton &#8211; 2010 BriSCA World Semi-Final #2; Close-up Video</title>
		<link>http://f1stockcars.com/videos/buxton-2010-brisca-world-semi-final-2-close-up-video/</link>
		<comments>http://f1stockcars.com/videos/buxton-2010-brisca-world-semi-final-2-close-up-video/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:31:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Semi-Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=12773</guid>
		<description><![CDATA[Highlights of the second 2010 World Semi-Final from Buxton. Filmed from the fence, showing just how close-up to the action you can get with BriSCA Formula 1 Stockcars.]]></description>
		<wfw:commentRss>http://f1stockcars.com/videos/buxton-2010-brisca-world-semi-final-2-close-up-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buxton – 2010 World Semi-Final #2 Race Report &amp; Video Highlights</title>
		<link>http://f1stockcars.com/meeting-reports/buxton-2010-world-semi-final-2-race-report-video-highlights/</link>
		<comments>http://f1stockcars.com/meeting-reports/buxton-2010-world-semi-final-2-race-report-video-highlights/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:56:24 +0000</pubDate>
		<dc:creator>Ailsa</dc:creator>
				<category><![CDATA[Meeting Reports]]></category>
		<category><![CDATA[Semi-Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=12728</guid>
		<description><![CDATA[The second Semi final was the second F1 race up on the format with all Semi finalists being present except for Jim Bamford (302) who has retired, meaning Mick Rogers (244) was the replacement in his usual shale car. ]]></description>
		<wfw:commentRss>http://f1stockcars.com/meeting-reports/buxton-2010-world-semi-final-2-race-report-video-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buxton &#8211; August 1st 2010 Results</title>
		<link>http://f1stockcars.com/results/buxton-august-1st-2010-results/</link>
		<comments>http://f1stockcars.com/results/buxton-august-1st-2010-results/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:37:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Semi-Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=12703</guid>
		<description><![CDATA[SEMI FINAL #2:
1st - Andy Smith
2nd - Paul Hines
3rd - John Lund

Final:
1st - James Lund
2nd - Marc Radforth
3rd - Craig Finnikin]]></description>
		<wfw:commentRss>http://f1stockcars.com/results/buxton-august-1st-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield – 2010 World Semi-Final #1 Race Report</title>
		<link>http://f1stockcars.com/meeting-reports/sheffield-semi-final-race-2010-report/</link>
		<comments>http://f1stockcars.com/meeting-reports/sheffield-semi-final-race-2010-report/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:39:16 +0000</pubDate>
		<dc:creator>Ailsa</dc:creator>
				<category><![CDATA[Meeting Reports]]></category>
		<category><![CDATA[Semi-Final]]></category>

		<guid isPermaLink="false">http://f1stockcars.com/?p=12487</guid>
		<description><![CDATA[After a fairly lacklustre season by his usual standards, Frankie Wainman returned to top form in fine style with a convincing victory in the first of the World Championship Semi-Finals.]]></description>
		<wfw:commentRss>http://f1stockcars.com/meeting-reports/sheffield-semi-final-race-2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

