Skegness – September 26th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 390 | Stuart Smith Jnr |
| 3rd | 1/391 | Andrew Smith |
| 4th | 327 | Antony Davies |
| 5th | 4 | Dan Johnson |
| 6th | 11 | Neil Scriven |
| 7th | 16 | Mat Newson |
| 8th | 12 | Michael Scriven |
| 9th | 463 | James Morris |
| 10th | 195 | Dean Whitwell |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 462 | Scott Davids |
| 2nd | 390 | Stuart Smith Jnr |
| 3rd | 515 | Frankie Wainman jnr |
| 4th | 141 | Carl Pickering |
| 5th | 259 | Paul Hines |
| 6th | 195 | Dean Whitwell |
| 7th | 22 | Will Yarrow |
| 8th | 84 | Tom Harris |
| 9th | 2 | Paul Harrison |
| 10th | 21 | Mark Gilbank |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 197 | Ryan Harrison |
| 2nd | 462 | Scott Davids |
| 3rd | 55 | Craig Finnikin |
| 4th | 1/391 | Andrew Smith |
| 5th | 11 | Neil Scriven |
| 6th | 223 | Garry Townsend |
| 7th | 464 | Luke Davidson |
| 8th | 212 | Daniel Wainman |
| 9th | 259 | Paul Hines |
| 10th | 21 | Mark Gilbank |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 390 | Stuart Smith jnr |
| 2nd | 141 | Carl Pickering |
| 3rd | 464 | Luke Davidson |
| 4th | 84 | Tom Harris |
| 5th | 37 | Chris Cowley |
| 6th | 197 | Ryan Harrison |
| 7th | 2 | Paul Harrison |
| 8th | 259 | Paul Hines |
| 9th | 11 | Neil Scriven |
| 10th | 22 | Will Yarrow |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1/391 | Andrew Smith |
| 2nd | 197 | Ryan Harrison |
| 3rd | 462 | Scott Davids |
| 4th | 84 | Tom Harris |
| 5th | 37 | Chris Cowley |
| 6th | 55 | Craig Finnikin |
| 7th | 515 | Frankie Wainman Jnr |
| 8th | 4 | Dan Johnson |
| 9th | 259 | Paul Hines |
| 10th | 390 | Stu Smith jnr |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?