Skegness – May 9th 2010 (UK Open) Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 37 | Chris Cowley |
| 2nd | 484 | Craig Utley |
| 3rd | 259 | Paul Hines |
| 4th | 4 | Dan Johnson |
| 5th | H007 | Dave Schaap |
| 6th | 22 | Will Yarrow |
| 7th | H399 | Jessy de Bruin |
| 8th | 464 | Luke Davidson |
| 9th | 515 | Frankie Wainman Jnr |
| 10th | 41 | Robert Broome |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 385 | Steve Thompson |
| 2nd | H247 | Gary Castell |
| 3rd | 1 (391) | Andy Smith |
| 4th | 153 | James Lund |
| 5th | 462 | Scott Davids |
| 6th | 172 | Michael Randell |
| 7th | 16 | Matt Newson |
| 8th | 12 | Michael Scriven |
| 9th | H6 | Geert jan Keijzer |
| 10th | 11 | Neil Scriven |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 385 | Steve Thompson |
| 2nd | 259 | Paul Hines |
| 3rd | 16 | Matt Newson |
| 4th | 37 | Chris Cowley |
| 5th | H217 | Ron Kroonder |
| 6th | H399 | Jessy de Bruin |
| 7th | 295 | Wesley Goodwin |
| 8th | 464 | Luke Davidson |
| 9th | 4 | Dan Johnson |
| 10th | 12 | Michael Scriven |
HEAT 4
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 484 | Craig Utley |
| 2nd | 498 | Spencer Taylor |
| 3rd | 97 | Murray Harrison |
| 4th | 1 (391) | Andy Smith |
| 5th | 41 | Robert Broome |
| 6th | 515 | Frankie Wainman Jnr |
| 7th | 22 | Will Yarrow |
| 8th | H007 | Dave Schaap |
| 9th | 2 | Paul Harrison |
| 10th | 390 | Stuart Smith Jnr |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 2 | Paul Harrison |
| 2nd | 214 | Adam Slater |
| 3rd | 217 | Lee Fairhurst |
| 4th | 212 | Danny Wainman |
| 5th | 170 | Mark Helliwell |
| 6th | 105 | Chris Bonner |
| 7th | 91 | Tony Smith |
| 8th | 398 | Mark Tittcomb |
| 9th | 252 | Paul Redfern |
| 10th | 172 | Michael Randell |
UK OPEN CHAMPIONSHIP FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 385 | Steve Thompson |
| 2nd | 84 | Tom Harris |
| 3rd | 1 (391) | Andy Smith |
| 4th | 484 | Craig Utley |
| 5th | 2 | Paul Harrison |
| 6th | 16 | Matt Newson |
| 7th | 390 | Stuart Smith Jnr |
| 8th | 97 | Murray Harrison |
| 9th | H247 | Gary Castell |
| 10th | 12 | Michael Scriven |
Results courtesy of: mylaps.com











Bookmark & Share with:
What are these?