Skegness – July 11th 2010 Race Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 347 | Steve Hopkins |
| 2nd | 60 | Ian Venables |
| 3rd | 84 | Tom Harris |
| 4th | 2 | Paul Harrison |
| 5th | 4 | Dan Johnson |
| 6th | 8 | Mick Harris |
| 7th | 214 | Adam Slater |
| 8th | 12 | Michael Scriven |
| 9th | 305 | Carlos Perez |
| 10th | 41 | Robert Broome |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 191 | Joshua Smith |
| 2nd | 195 | Dean Whitwell |
| 3rd | 259 | Paul Hines |
| 4th | 217 | Lee Fairhurst |
| 5th | 84 | Tom Harris |
| 6th | 464 | Luke Davidson |
| 7th | 515 | Frankie Wainman jnr |
| 8th | 16 | Matt Newson |
| 9th | 214 | Adam Slater |
| 10th | 212 | Daniel Wainman |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 191 | Joshua Smith |
| 2nd | 259 | Paul Hines |
| 3rd | 464 | Luke Davidson |
| 4th | 372 | Colin Goodswen |
| 5th | 60 | Ian Venables |
| 6th | 172 | Mickey Randell |
| 7th | 41 | Robert Broome |
| 8th | 393 | Dave Plumbley |
| 9th | 2 | Paul Harrison |
| 10th | 217 | Lee Fairhurst |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 259 | Paul Hines |
| 2nd | 60 | Ian Venables |
| 3rd | 464 | Luke Davidson |
| 4th | 515 | Frankie Wainman jnr |
| 5th | 84 | Tom Harris |
| 6th | 212 | Daniel Wainman |
| 7th | 16 | Matt Newson |
| 8th | 462 | Scott Davids |
| 9th | 217 | Lee Fairhurst |
| 10th | 22 | Will Yarrow |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 464 | Luke Davidson |
| 2nd | 488 | Mike Kingston jnr |
| 3rd | 191 | Joshua Smith |
| 4th | 60 | Ian Venables |
| 5th | 212 | Daniel Wainman |
| 6th | 2 | Paul Harrison |
| 7th | 372 | Colin Goodswen |
| 8th | 515 | Frankie Wainman jnr |
| 9th | 214 | Adam Slater |
| 10th | 91 | Tony Smith |
Results courtesy of: mylaps.com











Bookmark & Share with:
What are these?