Skegness – July 10th 2010 Race Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 347 | Steve Hopkins |
| 2nd | 4 | Dan Johnson |
| 3rd | 259 | Paul Hines |
| 4th | 515 | Frankie Wainman jnr |
| 5th | 141 | Carl Pickering |
| 6th | 464 | Luke Davidson |
| 7th | 462 | Scott Davids |
| 8th | 305 | Carlos Perez |
| 9th | 12 | Michael Scriven |
| 10th | 41 | Robert Broome |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 2 | Paul Harrison |
| 3rd | 4 | Dan Johnson |
| 4th | 16 | Matt Newson |
| 5th | 172 | Mickey Randell |
| 6th | 321 | Ed Neachell |
| 7th | 393 | Dave Plumbley |
| 8th | 191 | Josh Smith |
| 9th | 464 | Luke Davidson |
| 10th | 385 | Steve Thompson |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 488 | Mike Kingston jnr |
| 2nd | 84 | Tom Harris |
| 3rd | 16 | Matt Newson |
| 4th | 288 | Simon Panton |
| 5th | 385 | Steve Thompson |
| 6th | 217 | Lee Fairhurst |
| 7th | 347 | Steve Hopkins |
| 8th | 515 | Frankie Wainman jnr |
| 9th | 141 | Carl Pickering |
| 10th | 305 | Carlos Perez |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 217 | Lee Fairhurst |
| 3rd | 4 | Dan Johnson |
| 4th | 60 | Ian Venables |
| 5th | 515 | Frankie Wainman jnr |
| 6th | 462 | Scott Davids |
| 7th | 16 | Matt Newson |
| 8th | 347 | Steve Hopkins |
| 9th | 321 | Ed Neachell |
| 10th | 305 | Carlos Perez |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 16 | Matt Newson |
| 2nd | 141 | Carl Pickering |
| 3rd | 217 | Lee Fairhurst |
| 4th | 259 | Paul Hines |
| 5th | 107 | Lee Robinson |
| 6th | 4 | Dan Johnson |
| 7th | 321 | Ed Neachell |
| 8th | 8 | Mick Harris |
| 9th | 305 | Carlos Perez |
| 10th | 12 | Michael Scriven |
Results courtesy of: mylaps.com











Bookmark & Share with:
What are these?