Skegness – April 10th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 37 | Chris Cowley |
| 2nd | 302 | Jim Bamford |
| 3rd | 2 | Paul Harrison |
| 4th | 16 | Matt Newson |
| 5th | 259 | Paul Hines |
| 6th | 4 | Dan Johnson |
| 7th | 321 | Ed Neachell |
| 8th | 212 | Danny Wainman |
| 9th | 172 | Mickey Randall |
| 10th | 459 | Lee Dimmock |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 37 | Chris Cowley |
| 2nd | 515 | Frankie Wainman jnr |
| 3rd | 302 | Jim Bamford |
| 4th | 2 | Paul Harrison |
| 5th | 4 | Dan Johnson |
| 6th | 288 | Simon Panton |
| 7th | 212 | Danny Wainman |
| 8th | 41 | Robert Broome |
| 9th | 195 | Dean Whitwell |
| 10th | 107 | Lee Robinson |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman jnr |
| 2nd | 107 | Lee Robinson |
| 3rd | 41 | Robert Broome |
| 4th | 288 | Simon Panton |
| 5th | 16 | Matt Newson |
| 6th | 259 | Paul Hines |
| 7th | 195 | Dean Whitwell |
| 8th | 462 | Scott Davids |
| 9th | 105 | Chris Bonner |
| 10th | 446 | Joe Booth |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 107 | Lee Robinson |
| 2nd | 16 | Matt Newson |
| 3rd | 302 | Jim Bamford |
| 4th | 2 | Paul Harrison |
| 5th | 60 | Ian Venables |
| 6th | 4 | Dan Johnson |
| 7th | 259 | Paul Hines |
| 8th | 288 | Simon Panton |
| 9th | 41 | Robert Broome |
| 10th | 212 | Danny Wainman |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 16 | Matt Newson |
| 2nd | 515 | Frankie Wainman jnr |
| 3rd | 2 | Paul Harrison |
| 4th | 259 | Paul Hines |
| 5th | 172 | Mickey Randall |
| 6th | 4 | Dan Johnson |
| 7th | 212 | Danny Wainman |
| 8th | 288 | Simon Panton |
| 9th | 462 | Scott Davids |
| 10th | 459 | Lee Dimmick |
Results courtesy of : M Cotterell











Bookmark & Share with:
What are these?