Skegness – 15th September 2018 Results
CONSOLATION SEMI-FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 16 | Mat Newson |
2nd | 172 | Micky Randell |
3rd | 220 | Will Hunter |
4th | 326 | Mark Sargent |
5th | 484 | Craig Utley |
6th | 211 | Phoebe Wainman |
7th | 124 | Kyle Gray |
8th | 526 | Finn Sargent |
9th | 25 | Brad Harrison |
10th | 543 | Drew Lammas |
11th | 346 | Ashley England |
12th | 446 | Joe Booth |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 103 | Richard Masterson |
2nd | H525 | Nigel de Kock |
3rd | 518 | Stuart Shevill |
4th | H177 | Lee Robinson |
5th | H99 | Johan Catsburg |
6th | 325 | Richard Davies |
7th | H79 | Lourenz de Vries |
8th | H107 | Matt Schreurs |
9th | H65 | Hans Baegen |
10th | 313 | Karl Roberts |
11th | H410 | Jelle Tesselaar |
12th | H229 | Tjalle Greidanus |
WORLD FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 390 | Stuart Smith Junior |
2nd | 445 | Nigel Green |
3rd | 4 | Dan Johnson |
4th | 515 | Frankie Wainman Junior |
5th | 84 | Tom Harris |
6th | 197 | Ryan Harrison |
7th | 16 | Mat Newson |
8th | H195 | Harmen Zwerver |
9th | 259 | Paul Hines |
10th | H380 | Christaain Weyenburg |
11th | 175 | Karl Hawkins |
12th | 12 | Michael Scriven |
CONSOLATION #1
POSITION | NUMBER | NAME |
---|---|---|
1st | 207 | Ben Hurdman |
2nd | 212 | Danny Wainman |
3rd | 501 | George Elwell |
4th | H6 | Geert Jan Keijzer |
5th | H393 | Gert Elzinga |
6th | H22 | Louw Wobbes |
7th | NZ58 | Peter Bengston |
8th | H410 | Jelle Tesselaar |
9th | 275 | Terry Hawkins |
10th | 284 | Sam Wass |
11th | T6 | Pascal Spigt |
12th | 415 | Russell Cooper |
CONSOLATION #2
POSITION | NUMBER | NAME |
---|---|---|
1st | 172 | Micky Randell |
2nd | 70 | Aaron Leach |
3rd | 217 | Lee Fairhurst |
4th | 37 | Chris Cowley |
5th | 11 | Neil Scriven |
6th | 300 | Paul Carter |
7th | 12 | Michael Scriven |
8th | 101 | Tristan Jackson |
9th | 24 | Mark Adkins |
10th | 219 | Jacklyn Ellis |
11th | 335 | Mark Woodhull |
12th | 166 | Bobby Griffin |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 445 | Nigel Green |
2nd | 259 | Paul Hines |
3rd | 84 | Tom Harris |
4th | 515 | Frankie Wainman Junior |
5th | 484 | Craig Utley |
6th | 501 | George Elwell |
7th | 207 | Ben Hurdman |
8th | 37 | Chris Cowley |
9th | 175 | Karl Hawkins |
10th | 346 | Ashley England |
11th | 172 | Micky Randell |
12th | 211 | Phoebe Wainman |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 16 | Mat Newson |
2nd | 445 | Nigel Green |
3rd | 346 | Ashley England |
4th | 175 | Karl Hawkins |
5th | H22 | Louw Wobbes |
6th | H393 | Gert Elzinga |
7th | 555 | Frankie Wainman Jnr Junior |
8th | H79 | Lourenz de Vries |
9th | H525 | Nigel de Kock |
10th | H410 | Jelle Tesselaar |