Skegness – July 11th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 195 | Dean Whitwell |
| 2nd | 515 | Frankie Wainman Jnr |
| 3rd | 259 | Paul Hines |
| 4th | 464 | Luke Davidson |
| 5th | 217 | Lee Fairhurst |
| 6th | 498 | Spencer Taylor |
| 7th | 4 | Daniel Johnson |
| 8th | 8 | Mick Harris |
| 9th | 305 | Carlos Perez |
| 10th | 447 | David Hopkins |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 41 | Robert Broome |
| 3rd | 2 | Paul Harrison |
| 4th | 16 | Matt Newson |
| 5th | 212 | Daniel Wainman |
| 6th | 12 | Micheal Scriven |
| 7th | 327 | Antony Davis |
| 8th | 11 | Neil Scriven |
| 9th | 214 | Adam Slater |
| 10th | 393 | Dave Plumbley |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 103 | Richard Masterson |
| 2nd | 347 | Stephen Hopkins |
| 3rd | 285 | Richard Earl |
| 4th | 73 | Rob Cowley |
| 5th | 302 | Jim Bamford |
| 6th | 60 | Ian Venables |
| 7th | 90 | Liam Brown |
| 8th | 257 | Timmy Aldridge |
| 9th | 74 | Kev Unsworth |
| 10th | 65 | Iain Stirk |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 327 | Antony Davis |
| 2nd | 60 | Ian Venables |
| 3rd | 212 | Daniel Wainman |
| 4th | 41 | Robert Broome |
| 5th | 2 | Paul Harrison |
| 6th | 259 | Paul Hines |
| 7th | 16 | Matt Newson |
| 8th | 515 | Frankie Wainman Jnr |
| 9th | 8 | Mick Harris |
| 10th | 447 | David Hopkins |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 41 | Robert Broome |
| 3rd | 103 | Richard Masterson |
| 4th | 16 | Matt Newson |
| 5th | 12 | Micheal Scriven |
| 6th | 259 | Paul Hines |
| 7th | 8 | Mick Harris |
| 8th | 217 | Lee Fairhurst |
| 9th | 515 | Frankie Wainman Jnr |
| 10th | 60 | Ian Venables |
Results courtesy of: mylaps.com











Bookmark & Share with:
What are these?