Scunthorpe – October 24th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 390 | Stuart Smith Jnr |
| 2nd | 238 | Richard Bryan |
| 3rd | 335 | Mark Woodhull |
| 4th | 2 | Paul Harrison |
| 5th | 259 | Paul Hines |
| 6th | 288 | Simon Panton |
| 7th | 212 | Danny Wainman |
| 8th | 215 | Geoff Nicholls |
| 9th | 267 | Graeme Robson |
| 10th | 446 | Joe Booth |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 322 | James Neachell |
| 2nd | 321 | Ed Neachell |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 84 | Tom Harris |
| 5th | 21 | Mark Gilbank |
| 6th | 244 | Mick Rogers |
| 7th | 463 | James Morris |
| 8th | 302 | Jim Bamford |
| 9th | 308 | Steve Malkin Jnr |
| 10th | 118 | Steve Harrison |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 415 | Russell Cooper |
| 2nd | 338 | Chris Brocksopp |
| 3rd | 97 | Muray Harrison |
| 4th | 4 | Dan Johnson |
| 5th | 1 (391) | Andy Smith |
| 6th | 380 | Steven Cayzer |
| 7th | 35 | Neil Shenton |
| 8th | 242 | Dave Nicholls |
| 9th | 285 | Richard Earl |
| 10th | 13 | Andy Ford |
CONSOLATION 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 484 | Craig Utley |
| 2nd | 118 | Steve Harrison |
| 3rd | 308 | Steve Malkin Jnr |
| 4th | 53 | John Lund |
| 5th | 446 | Joe Booth |
| 6th | 462 | Scott Davids |
| 7th | 152 | Neil Scothern |
| 8th | 463 | James Morris |
| 9th | 41 | Robert Broome |
| 10th | 215 | Geoff Nicholls |
CONSOLATION 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 302 | Jim Bamford |
| 2nd | 55 | Craig Finnikin |
| 3rd | 330 | Graham Wagstaff |
| 4th | 212 | Danny Wainman |
| 5th | 158 | James Clement |
| 6th | 337 | Dave Willis |
| 7th | 254 | Ike Parkinson |
| 8th | 480 | Garry Fox |
| 9th | 13 | Andy Ford |
| 10th | 98 | Les Spencer |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 446 | Joe Booth |
| 2nd | 390 | Stuart Smith Jnr |
| 3rd | 259 | Paul Hines |
| 4th | 4 | Dan Johnson |
| 5th | 2 | Paul Harrison |
| 6th | 97 | Murray Harrison |
| 7th | 53 | John Lund |
| 8th | 515 | Frankie Wainman Jnr |
| 9th | 338 | Chris Brocksopp |
| 10th | 321 | Ed Neachell |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 (391) | Andy Smith |
| 2nd | 259 | Paul Hines |
| 3rd | 13 | Andy Ford |
| 4th | 515 | Frankie Wainman Jnr |
| 5th | 462 | Scott Davids |
| 6th | 2 | Paul Harrison |
| 7th | 53 | John Lund |
| 8th | 446 | Joe Booth |
| 9th | 4 | Dan Johnson |
| 10th | 242 | Dave Nicholls |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?