Scunthorpe – May 23rd 2010 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 2 | Paul Harrison |
| 2nd | 390 | Stuart Smith Jnr |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 212 | Danny Wainman |
| 5th | 13 | Andy Ford |
| 6th | 55 | Craig Finnikin |
| 7th | 16 | Matt Newson |
| 8th | 48 | Garry Fox |
| 9th | 223 | Gary Townsend |
| 10th | 76 | Lee Smith |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 4 | Dan Johnson |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 53 | John Lund |
| 4th | 34 | Mal Brown |
| 5th | 97 | Murray Harrison |
| 6th | 170 | Mark Helliwell |
| 7th | 462 | Scott Davids |
| 8th | 158 | James Clement |
| 9th | 235 | John Weldon |
| 10th | NOF |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 337 | Dave Willis |
| 2nd | 21 | Mark Gilbank |
| 3rd | 446 | Joe Booth |
| 4th | 84 | Tom Harris |
| 5th | 288 | Simon Panton |
| 6th | 338 | Chris Brocksopp |
| 7th | 198 | Nigel Whalley |
| 8th | 215 | Geoff Nickolls |
| 9th | 335 | Mark Woodhull |
| 10th | 244 | Mick Rogers |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 (391) | Andy Smith |
| 2nd | 84 | Tom Harris |
| 3rd | 2 | Paul Harrison |
| 4th | 97 | Murray Harrison |
| 5th | 21 | Mark Gilbank |
| 6th | 390 | Stuart Smith Jnr |
| 7th | 55 | Craig Finnikin |
| 8th | 53 | John Lund |
| 9th | 515 | Frankie Wainman Jnr |
| 10th | 16 | Matt Newson |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 259 | Paul Hines |
| 2nd | 21 | Mark Gilbank |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 16 | Matt Newson |
| 5th | 84 | Tom Harris |
| 6th | 2 | Paul Harrison |
| 7th | 55 | Craig Finnikin |
| 8th | 335 | Mark Woodhull |
| 9th | 1 (391) | Andy Smith |
| 10th | 212 | Danny Wainman |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?