Northampton – October 18th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 212 | Danny Wainman |
| 2nd | 84 | Tom Harris |
| 3rd | 2 | Paul Harrison |
| 4th | 515 | Frankie Wainman Jnr |
| 5th | 55 | Craig Finnikin |
| 6th | 107 | Lee Robinson |
| 7th | 53 | John Lund |
| 8th | 295 | Wes Goodwin |
| 9th | 73 | Rob Cowley |
| 10th | 11 | Neil Scriven |
| 11th | 302 | Jim Bamford |
| 12th | 231 | Mark Peters |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 390 | Stuart Smith Jnr |
| 2nd | 498 | Spencer Taylor |
| 3rd | 347 | Stephen Hopkins |
| 4th | 1 (391) | Andy Smith |
| 5th | 4 | Dan Johnson |
| 6th | 462 | Scott Davids |
| 7th | 21 | Mark Gilbank |
| 8th | 8 | Mick Harris |
| 9th | 41 | Robert Broome |
| 10th | 37 | Chris Cowley |
| 11th | 91 | Tony Smith |
| 12th | 209 | Nick Read |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 141 | Carl Pickering |
| 2nd | 464 | Luke Davidson |
| 3rd | 12 | Michael Scriven |
| 4th | 195 | Dean Whitwell |
| 5th | 460 | Chris Cooke |
| 6th | 311 | David Squire |
| 7th | 280 | Colin Nairn |
| 8th | 393 | Dave Plumbley |
| 9th | 54 | Hayley Parkinson |
| 10th | 143 | Adam Bamford |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman Jnr |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 390 | Stuart Smith Jnr |
| 4th | 462 | Scott Davids |
| 5th | 11 | Neil Scriven |
| 6th | 84 | Tom Harris |
| 7th | 55 | Craig Finnikin |
| 8th | 37 | Chris Cowley |
| 9th | 302 | Jim Bamford |
| 10th | 41 | Robert Broome |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 11 | Neil Scriven |
| 2nd | 462 | Scott Davids |
| 3rd | 1 (391) | Andy Smith |
| 4th | 53 | John Lund |
| 5th | 84 | Tom Harris |
| 6th | 2 | Paul Harrison |
| 7th | 41 | Robert Broome |
| 8th | 515 | Frankie Wainman Jnr |
| 9th | 4 | Dan Johnson |
| 10th | 390 | Stuart Smith Jnr |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?