Northampton – May 16th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 217 | Lee Fairhurst |
| 2nd | 107 | Lee Robinson |
| 3rd | 209 | Nick Read |
| 4th | 223 | Garry Townsend |
| 5th | 347 | Steve Hopkins |
| 6th | 321 | Ed Neachell |
| 7th | 391 | Andy Smith |
| 8th | 390 | Stu Smith jnr |
| 9th | 21 | Mark Gilbank |
| 10th | 84 | Tom Harris |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 217 | Lee Fairhurst |
| 2nd | 60 | Ian Venables |
| 3rd | 447 | Dave Hopkins |
| 4th | 16 | Matt Newson |
| 5th | 311 | David Squire |
| 6th | 172 | Mickey Randell |
| 7th | 8 | Mick Harris |
| 8th | 21 | Mark Gilbank |
| 9th | 73 | Rob Cowley |
| 10th | 390 | Stu Smith jnr |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 347 | Steve Hopkins |
| 2nd | 60 | Ian Venables |
| 3rd | 311 | David Squire |
| 4th | 141 | Carl Pickering |
| 5th | 391 | Andy Smith |
| 6th | 16 | Matt Newson |
| 7th | 55 | Craig Finnikin |
| 8th | 515 | Frankie Wainman jnr |
| 9th | 464 | Luke Davidson |
| 10th | 447 | Dave Hopkins |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 217 | Lee Fairhurst |
| 2nd | 391 | Andy Smith |
| 3rd | 321 | Ed Neachell |
| 4th | 16 | Matt Newson |
| 5th | 434 | Ivan Pritchard |
| 6th | 311 | David Squire |
| 7th | 515 | Frankie Wainman jnr |
| 8th | 390 | Stu Smith jnr |
| 9th | 60 | Ian Venables |
| 10th | 172 | Mickey Randall |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 217 | Lee Fairhurst |
| 2nd | 515 | Frankie Wainman jnr |
| 3rd | 391 | Andy Smith |
| 4th | 390 | Stu Smith jnr |
| 5th | 172 | Mickey Randall |
| 6th | 141 | Carl Pickering |
| 7th | 12 | Michael Scriven |
| 8th | 4 | Dan Johnson |
| 9th | 464 | Luke Davidson |
| 10th | 494 | Lee Davidson |
Results courtesy of: A Haigh











Bookmark & Share with:
What are these?