Northampton – June 21st 2009 Results
HARRINGTON RIGBY TROPHY
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 257 | Timmy Aldridge |
| 2nd | 447 | Dave Hopkins |
| 3rd | 195 | Dean Whitwell |
| 4th | 347 | Steve Hopkins |
| 5th | 105 | Chris Bonner |
| 6th | 8 | Mick Harris |
| 7th | 84 | Tom Harris |
| 8th | 97 | Murray Harrison |
| 9th | 12 | Michael Scriven |
| 10th | 153 | James Lund |
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 172 | Michael Randall |
| 3rd | 12 | Michael Scriven |
| 4th | 105 | Chris Bonner |
| 5th | 390 | Stu Smith jnr |
| 6th | 515 | Frankie Wainman jnr |
| 7th | 16 | Mat Newson |
| 8th | 391 | Andy Smith |
| 9th | 2 | Paul Harrison |
| 10th | 259 | Paul Hines |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 347 | Steve Hopkins |
| 2nd | 217 | Lee Fairhurst |
| 3rd | 195 | Dean Whitwell |
| 4th | 447 | Dave Hopkins |
| 5th | 257 | Timmy Aldridge |
| 6th | 4 | Dan Johnson |
| 7th | 515 | Frankie Wainman jnr |
| 8th | 84 | Tom Harris |
| 9th | 55 | Craig Finnikin |
| 10th | 214 | Adam Slater |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 197 | Ryan Harrison |
| 2nd | 257 | Timmy Aldridge |
| 3rd | 391 | Andy Smith |
| 4th | 12 | Michael Scriven |
| 5th | 390 | Stu Smith jnr |
| 6th | 259 | Paul Hines |
| 7th | 172 | Michael Randall |
| 8th | 2 | Paul Harrison |
| 9th | 467 | Timmy Farrell |
| 10th | 107 | Lee Robinson |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 391 | Andy Smith |
| 2nd | 197 | Ryan Harrison |
| 3rd | 16 | Mat Newson |
| 4th | 84 | Tom Harris |
| 5th | 2 | Paul Harrison |
| 6th | 4 | Dan Johnson |
| 7th | 12 | Michael Scriven |
| 8th | 515 | Frankie Wainman jnr |
| 9th | 55 | Craig Finnikin |
| 10th | 390 | Stu Smith jnr |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 12 | Michael Scriven |
| 2nd | 197 | Ryan Harrison |
| 3rd | 16 | Mat Newson |
| 4th | 390 | Stu Smith jnr |
| 5th | 107 | Lee Robinson |
| 6th | 515 | Frankie Wainman jnr |
| 7th | 4 | Dan Johnson |
| 8th | 2 | Paul Harrison |
| 9th | 55 | Craig Finnikin |
| 10th | 467 | Timmy Farrell |
Results courtesy of: www.mylaps.com









Bookmark & Share with:
What are these?