Northampton – July 18th 2010 Race Results
EUROPEAN CHAMPIONSHIP FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 464 | Luke Davidson |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 37 | Chris Cowley |
| 4th | 153 | James Lund |
| 5th | H365 | Joep Hendriks |
| 6th | 84 | Tom Harris |
| 7th | 2 | Paul Harrison |
| 8th | 390 | Stuart Smith Jnr |
| 9th | 53 | John Lund |
| 10th | 16 | Matt Newson |
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 51 | Dylan Williams-Maynard |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 321 | Ed Neachell |
| 4th | 2 | Paul Harrison |
| 5th | 464 | Luke Davidson |
| 6th | 459 | Lee Dimmick |
| 7th | 53 | John Lund |
| 8th | 191 | Joshua Smith |
| 9th | 11 | Neil Scriven |
| 10th | 12 | Michael Scriven |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 105 | Chris Bonner |
| 2nd | 60 | Ian Venables |
| 3rd | H365 | Joep Hendriks |
| 4th | 4 | Dan Johnson |
| 5th | 259 | Paul Hines |
| 6th | 390 | Stuart Smith Jnr |
| 7th | 217 | Lee Fairhurst |
| 8th | 515 | Frankie Wainman Jnr |
| 9th | 212 | Danny Wainman |
| 10th | 16 | Matt Newson |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 305 | Carlos Perez |
| 2nd | 37 | Chris Cowley |
| 3rd | 462 | Scott Davids |
| 4th | 223 | Garry Townsend |
| 5th | 85 | Iain Holden |
| 6th | 385 | Steve Thompson |
| 7th | H482 | Peter van den Bosch |
| 8th | H6 | Geert Jan Keijzer |
| 9th | 90 | Liam Brown |
| 10th | 480 | Dan Fox |
MEETING FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 51 | Dylan Williams-Maynard |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 84 | Tom Harris |
| 4th | 60 | Ian Venables |
| 5th | 153 | James Lund |
| 6th | 464 | Luke Davidson |
| 7th | 515 | Frankie Wainman Jnr |
| 8th | 4 | Dan Johnson |
| 9th | 321 | Ed Neachell |
| 10th | 191 | Joshua Smith |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 464 | Luke Davidson |
| 2nd | 60 | Ian Venables |
| 3rd | 105 | Chris Bonner |
| 4th | 84 | Tom Harris |
| 5th | 1 (391) | Andy Smith |
| 6th | 515 | Frankie Wainman Jnr |
| 7th | 2 | Paul Harrison |
| 8th | 107 | Lee Robinson |
| 9th | 4 | Dan Johnson |
| 10th | 191 | Joshua Smith |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?