Northampton – August 21st 2010 Results
HEAT 1 (Harrington Rigby trophy)
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 464 | Luke Davidson |
| 2nd | 55 | Craig Finnikin |
| 3rd | 84 | Tom Harris |
| 4th | 372 | Colin Goodswen |
| 5th | 51 | Dylan Williams-Maynard |
| 6th | 197 | Ryan Harrison |
| 7th | 73 | Rob Cowley |
| 8th | 60 | Ian Venables |
| 9th | 301 | Mark Allen |
| 10th | 191 | Josh Smith |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 464 | Luke Davidson |
| 2nd | 107 | Lee Robinson |
| 3rd | 84 | Tom Harris |
| 4th | 51 | Dylan Maynard-Williams |
| 5th | 1 | Andy Smith |
| 6th | 212 | Daniel Wainman |
| 7th | 390 | Stu Smith jnr |
| 8th | 195 | Dean Whitwell |
| 9th | 16 | Matt Newson |
| 10th | 259 | Paul Hines |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 | Andy Smith |
| 2nd | 107 | Lee Robinson |
| 3rd | 55 | Craig Finnikin |
| 4th | 16 | Matt Newson |
| 5th | 259 | Paul Hines |
| 6th | 390 | Stu Smith jnr |
| 7th | 488 | Mike Kingston jnr |
| 8th | 143 | Adam Bamford |
| 9th | 41 | Rob Broome |
| 10th | 73 | Rob Cowley |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 | Andy Smith |
| 2nd | 107 | Lee Robinson |
| 3rd | 84 | Tom Harris |
| 4th | 464 | Luke Davidson |
| 5th | 55 | Craig Finnikin |
| 6th | 4 | Dan Johnson |
| 7th | 390 | Stu Smith jnr |
| 8th | 212 | Daniel Wainman |
| 9th | 488 | Mike Kingston jnr |
| 10th | 393 | Dave Plumbley |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 1 | Andy Smith |
| 3rd | 464 | Luke Davidson |
| 4th | 107 | Lee Robinson |
| 5th | 372 | Colin Goodswen |
| 6th | 51 | Dylan Maynard-Williams |
| 7th | 195 | Dean Whitwell |
| 8th | 223 | Garry Townsend |
| 9th | 393 | Dave Plumbley |
| 10th | 488 | Mike Kingston jnr |
Results courtesy of: Nigel Anderson











Bookmark & Share with:
What are these?