Knockhill – June 13th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman jnr |
| 2nd | 107 | Lee Robinson |
| 3rd | 4 | Dan Johnson |
| 4th | 2 | Paul Harrison |
| 5th | 214 | Adam Slater |
| 6th | 12 | Michael Scriven |
| 7th | 30 | Michael Storry |
| 8th | 462 | Scott Davids |
| 9th | 411 | Peter Kaulbarsch |
| 10th | 13 | Andy Ford |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 391 | Andy Smith |
| 2nd | 21 | Mark Gilbank |
| 3rd | 4 | Dan Johnson |
| 4th | 390 | Stu Smith jnr |
| 5th | 107 | Lee Robinson |
| 6th | 16 | Mat Newson |
| 7th | 515 | Frankie Wainman jnr |
| 8th | 217 | Lee Fairhurst |
| 9th | 257 | Timmy Aldridge |
| 10th | 53 | John Lund |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 391 | Andy Smith |
| 2nd | 21 | Mark Gilbank |
| 3rd | 16 | Mat Newson |
| 4th | 390 | Stu Smith jnr |
| 5th | 12 | Michael Scriven |
| 6th | 2 | Paul Harrison |
| 7th | 217 | Lee Fairhurst |
| 8th | 462 | Scott Davids |
| 9th | 257 | Timmy Aldridge |
| 10th | 53 | John Lund |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 16 | Mat Newson |
| 2nd | 515 | Frankie Wainman jnr |
| 3rd | 391 | Andy Smith |
| 4th | 2 | Paul Harrison |
| 5th | 390 | Stu Smith jnr |
| 6th | 21 | Mark Gilbank |
| 7th | 4 | Dan Johnson |
| 8th | 12 | Michael Scriven |
| 9th | 107 | Lee Robinson |
| 10th | 53 | John Lund |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 391 | Andy Smith |
| 2nd | 515 | Frankie Wainman jnr |
| 3rd | 390 | Stu Smith jnr |
| 4th | 107 | Lee Robinson |
| 5th | 217 | Lee Fairhurst |
| 6th | 2 | Paul Harrison |
| 7th | 4 | Dan Johnson |
| 8th | 459 | Lee Dimmick |
| 9th | 464 | Luke Davidson |
| 10th | 12 | Michael Scriven |
Results courtesy of: A Haigh











Bookmark & Share with:
What are these?