Kings Lynn Weekender – April 25th & 26th 2009 Results
SATURDAY
WHITES & YELLOWS
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 330 | Graham Wagstaff |
| 2nd | 415 | Russell Cooper |
| 3rd | 13 | Andy Ford |
| 4th | 41 | Robert Broome |
| 5th | 188 | Mike Kingston |
| 6th | 225 | Mark Clayton |
| 7th | 308 | Stephen Malkin Jnr |
| 8th | 337 | Dave Willis |
| 9th | 238 | Richard Bryan |
| 10th | NOF |
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 391 | Andy Smith |
| 2nd | 13 | Andy Ford |
| testing tyres | 55 | Craig Finnikin |
| 3rd | 337 | Dave Willis |
| 4th | 2 | Paul Harrison |
| 5th | 107 | Lee Robinson |
| 6th | 97 | Murray Harrison |
| 7th | 4 | Dan Johnson |
| 8th | 242 | David Nickolls |
| 9th | 212 | Daniel Wainman |
| 10th | 73 | Rob Cowley |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 390 | Stuart Smith Jnr |
| 2nd | 84 | Tom Harris |
| 3rd | 308 | Stephen Malkin Jnr |
| 4th | 53 | John Lund |
| 5th | 21 | Mark Gilbank |
| 6th | 515 | Frankie Wainman Jnr |
| 7th | 446 | Joe Booth |
| 8th | 335 | Mark Woodhull |
| 9th | 225 | Mark Clayton |
| 10th | 105 | Chris Bonner |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| testing tyres | 8 | Mick Harris |
| 1st | 380 | Steve Cayzer |
| 2nd | 288 | Simon Panton |
| 3rd | 441 | John Lawn |
| 4th | 12 | Michael Scriven |
| 5th | 338 | Chris Brocksopp |
| 6th | 259 | Paul Hines |
| 7th | 188 | Mike Kingston |
| 8th | 215 | Geoff Nickolls |
| 9th | 305 | Carlos Perez |
| 10th | 91 | Tony Smith |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman Jnr |
| 2nd | 53 | John Lund |
| 3rd | 21 | Mark Gilbank |
| 4th | 84 | Tom Harris |
| 5th | 13 | Andy Ford |
| 6th | 4 | Dan Johnson |
| 7th | 2 | Paul Harrison |
| 8th | 380 | Steve Cayzer |
| 9th | 97 | Murray Harrison |
| 10th | 105 | Chris Bonner |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 53 | John Lund |
| testing tyres | 55 | Craig Finnikin |
| 3rd | 302 | Jim Bamford |
| 4th | 335 | Mark Woodhull |
| 5th | 390 | Stuart Smith Jnr |
| 6th | 242 | David Nickolls |
| 7th | 380 | Steve Cayzer |
| 8th | 2 | Paul Harrison |
| 9th | 515 | Frankie Wainman Jnr |
| 10th | 12 | Michael Scriven |
SUNDAY
WHITES & YELLOWS
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 308 | Stephen Malkin Jnr |
| 2nd | 215 | Geoff Nickolls |
| 3rd | 13 | Andy Ford |
| 4th | 136 | Steve Jacklin |
| 5th | 188 | Mike Kingston |
| 6th | 337 | Dave Willis |
| 7th | 41 | Robert Broome |
| 8th | 238 | Richard Bryan |
| 9th | 330 | Graham Wagstaff |
| 10th | 195 | Dean Whitwell |
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 391 | Andy Smith |
| 2nd | 515 | Frankie Wainman Jnr |
| 3rd | 107 | Lee Robinson |
| 4th | 2 | Paul Harrison |
| 5th | 288 | Simon Panton |
| 6th | 84 | Tom Harris |
| testing tyres | 55 | Craig Finnikin |
| 7th | 338 | Chris Brocksopp |
| 8th | 195 | Dean Whitwell |
| 9th | 380 | Steve Cayzer |
| 10th | 308 | Steve Malkin jnr |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| testing tyres | 8 | Mick Harris |
| 1st | 390 | Stuart Smith Jnr |
| 2nd | 21 | Mark Gilbank |
| 3rd | 53 | John Lund |
| 4th | 4 | Dan Johnson |
| 5th | 212 | Daniel Wainman |
| 6th | 242 | David Nickolls |
| 7th | 73 | Rob Cowley |
| 8th | 12 | Michael Scriven |
| 9th | 105 | Chris Bonner |
| 10th | NOF | NOF |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 335 | Mark Woodhull |
| 2nd | 231 | Mark Peters |
| 3rd | 91 | Tony Smith |
| 4th | 41 | Robert Broome |
| 5th | 398 | Mark Tittcomb |
| 6th | 13 | Andy Ford |
| 7th | 337 | Dave Willis |
| 8th | 97 | Murray Harrison |
| 9th | 37 | Chris Cowley |
| 10th | 16 | Matt Newson |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 288 | Simon Panton |
| 2nd | 73 | Rob Cowley |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 390 | Stuart Smith Jnr |
| 5th | 84 | Tom Harris |
| 6th | 391 | Andy Smith |
| 7th | 337 | Dave Willis |
| 8th | 53 | John Lund |
| 9th | 107 | Lee Robinson |
| 10th | 212 | Daniel Wainman |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 308 | Stephen Malkin Jnr |
| 2nd | 107 | Lee Robinson |
| 3rd | 338 | Chris Brocksopp |
| 4th | 41 | Robert Broome |
| 5th | 335 | Mark Woodhull |
| 6th | 4 | Dan Johnson |
| 7th | 380 | Steve Cayzer |
| 8th | 515 | Frankie Wainman Jnr |
| 9th | 21 | Mark Gilbank |
| testing tyres | 259 | Paul Hines |
| 10th | 13 | Andy Ford |
Weekend Results courtesy of : A Haigh











Bookmark & Share with:
What are these?