Kings Lynn – June 27th 2009 Results
WHITES AND YELLOWS
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 105 | Chris Bonner |
| 2nd | 330 | Graham Wagstaff |
| 3rd | 446 | Joe Booth |
| 4th | 257 | Timmy Aldridge |
| 5th | 54 | Haley Parkinson |
| 6th | 11 | Neil Scriven |
| 7th | 308 | Steve Malkin Jnr |
| 8th | 307 | Tim Warwick |
| 9th | 280 | Colin Nairn |
| 10th | 416 | Dave Muckian |
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 16 | Matt Newson |
| 2nd | 390 | Stuart Smith Jnr |
| 3rd | 259 | Paul Hines |
| 4th | 21 | Mark Gilbank |
| 5th | 2 | Paul Harrison |
| 6th | 107 | Lee Robinson |
| 7th | 288 | Simon Panton |
| 8th | 231 | Mark Peters |
| 9th | 73 | Rob Cowley |
| 10th | 105 | Chris Bonner |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 391 | Andy Smith |
| 2nd | 4 | Daniel Johnson |
| 3rd | 55 | Craig Finnikin |
| 4th | 257 | Timmy Aldridge |
| 5th | 84 | Tom Harris |
| 6th | 380 | Steven Cayzer |
| 7th | 53 | John Lund |
| 8th | 54 | Haley Parkinson |
| 9th | 212 | Daniel Wainman |
| 10th | 91 | Tony Smith |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 97 | Murray Harrison |
| 2nd | 13 | Andy Ford |
| 3rd | 11 | Neil Scriven |
| 4th | 12 | Micheal Scriven |
| 5th | 515 | Frankie Wainman Jnr |
| 6th | 307 | Tim Warwick |
| 7th | 136 | Steve Jacklin |
| 8th | 337 | Dave Willis |
| 9th | 280 | Colin Nairn |
| 10th | NOF | NOF |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 16 | Matt Newson |
| 2nd | 380 | Steven Cayzer |
| 3rd | 12 | Micheal Scriven |
| 4th | 391 | Andy Smith |
| 5th | 390 | Stuart Smith Jnr |
| 6th | 84 | Tom Harris |
| 7th | 97 | Murray Harrison |
| 8th | 107 | Lee Robinson |
| 9th | 54 | Haley Parkinson |
| 10th | 2 | Paul Harrison |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 259 | Paul Hines |
| 2nd | 391 | Andy Smith |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 53 | John Lund |
| 5th | 55 | Craig Finnikin |
| 6th | 105 | Chris Bonner |
| 7th | 12 | Micheal Scriven |
| 8th | 97 | Murray Harrison |
| 9th | 11 | Neil Scriven |
| 10th | 2 | Paul Harrison |
Results courtesy of: mylaps.com











Bookmark & Share with:
What are these?