Kings Lynn – July 21st 2012 Results
WHITES & YELLOWS
POSITION | NUMBER | NAME |
---|---|---|
1st | 244 | Mick Rogers |
2nd | 169 | Billy Johnson |
3rd | 276 | Mark Poole |
4th | 138 | Gary Ford |
5th | 111 | Michael Williamson |
6th | 488 | Mike Kingston Jnr |
7th | 541 | Harry Skoyles |
8th | 192 | Luke Dennis |
9th | 207 | Ben Hurdman |
10th | 243 | Marty Walton |
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 150 | Mick Sworder |
2nd | 212 | Danny Wainman |
3rd | 463 | James Morris |
4th | 197 | Ryan Harrison |
5th | 84 | Tom Harris |
6th | 53 | John Lund |
7th | 462 | Scott Davids |
8th | 244 | Mick Rogers |
9th | 192 | Luke Dennis |
10th | 541 | Harry Skoyles |
HEAT 2 (2012 WORLD CHAMPIONSHIP SEMI-FINAL #1)
POSITION | NUMBER | NAME |
---|---|---|
1st | 515 | Frankie Wainman Jnr |
2nd | 55 | Craig Finnikin |
3rd | 2 | Paul Harrison |
4th | 390 | Stuart Smith Jnr |
5th | 259 | Paul Hines |
6th | 335 | Mark Woodhull |
7th | 321 | Ed Neachell |
8th | 12 | Michael Scriven |
9th | 22 | Will Yarrow |
10th | 434 | Ivan Pritchard |
11th | 300 | Paul Carter |
12th | 417 | Mike James |
13th | 103 | Richard Masterson |
14th | 73 | Rob Cowley |
CONSOLATION
POSITION | NUMBER | NAME |
---|---|---|
1st | 48 | Gary Fox |
2nd | 207 | Ben Hurdman |
3rd | 338 | Chris Brocksopp |
4th | 111 | Michael Williamson |
5th | 464 | Luke Davidson |
6th | 138 | Gary Ford |
7th | 300 | Paul Carter |
8th | 215 | Geoff Nickolls |
9th | 51 | Dylan Williams-Maynard |
10th | 308 | Steve Malkin Jnr |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 150 | Mick Sworder |
2nd | 335 | Mark Woodhull |
3rd | 321 | Ed Neachell |
4th | 53 | John Lund |
5th | 259 | Paul Hines |
6th | 244 | Mick Rogers |
7th | 12 | Michael Scriven |
8th | 300 | Paul Carter |
9th | 84 | Tom Harris |
10th | 51 | Dylan Williams-Maynard |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 22 | Will Yarrow |
2nd | 2 | Paul Harrison |
3rd | 55 | Craig Finnikin |
4th | 4 | Dan Johnson |
5th | 150 | Mick Sworder |
6th | 192 | Luke Dennis |
7th | 84 | Tom Harris |
8th | 51 | Dylan Williams-Maynard |
9th | 338 | Chris Brocksopp |
10th | 105 | Chris Bonner |