Kings Lynn – April 24th 2010 Results
WHITES & YELLOWS CHAMPIONSHIP
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 441 | John Lawn |
| 2nd | 330 | Graham Wagstaff |
| 3rd | 302 | Jim Bamford |
| 4th | 244 | Mick Rogers |
| 5th | 48 | Garry Fox |
| 6th | 215 | Geoff Nickolls |
| 7th | 191 | Joshua Smith |
| 8th | 308 | Steve Malkin Jnr |
| 9th | 351 | John Frost |
| 10th | 252 | Paul Redfern |
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 335 | Mark Woodhull |
| 2nd | 16 | Matt Newson |
| 3rd | 244 | Mick Rogers |
| 4th | 462 | Scott Davids |
| 5th | 55 | Craig Finnikin |
| 6th | 288 | Simon Panton |
| 7th | 11 | Neil Scriven |
| 8th | 97 | Murray Harrison |
| 9th | 101 | David Waterhouse |
| 10th | 338 | Chris Brocksopp |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 4 | Daniel Johnson |
| 2nd | 1 (391) | Andrew Smith |
| 3rd | 13 | Andy Ford |
| 4th | 97 | Murray Harrison |
| 5th | 335 | Mark Woodhull |
| 6th | 197 | Ryan Harrison |
| 7th | 11 | Neil Scriven |
| 8th | 280 | Colin Nairn |
| 9th | 191 | Joshua Smith |
| 10th | 8 | Mick Harris |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 215 | Geoff Nickolls |
| 2nd | 84 | Tom Harris |
| 3rd | 198 | Nigel Whalley |
| 4th | 55 | Craig Finnikin |
| 5th | 16 | Matt Newson |
| 6th | 288 | Simon Panton |
| 7th | 4 | Daniel Johnson |
| 8th | 13 | Andy Ford |
| 9th | 380 | Steve Cayzer |
| 10th | 48 | Garry Fox |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 55 | Craig Finnikin |
| 2nd | 244 | Mick Rogers |
| 3rd | 11 | Neil Scriven |
| 4th | 1 (391) | Andrew Smith |
| 5th | 4 | Daniel Johnson |
| 6th | 12 | Micheal Scriven |
| 7th | 288 | Simon Panton |
| 8th | 97 | Murray Harrison |
| 9th | 48 | Garry Fox |
| 10th | 330 | Graham Wagstaff |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 335 | Mark Woodhull |
| 2nd | 97 | Murray Harrison |
| 3rd | 1 (391) | Andrew Smith |
| 4th | 446 | Joe Booth |
| 5th | 515 | Frankie Wainman Jnr |
| 6th | 121 | Kevin Shinn |
| 7th | 16 | Matt Newson |
| 8th | 288 | Simon Panton |
| 9th | 12 | Micheal Scriven |
| 10th | 198 | Nigel Whalley |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?