King’s Lynn – 28th March 2015 Results
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 76 | Aaron Cozens |
2nd | 326 | Mark Sargent |
3rd | 215 | Geoff Nickolls |
4th | 174 | Paul Poulter |
5th | 307 | Tim Warwick |
6th | 313 | Karl Roberts |
7th | 169 | Billy Johnson |
8th | 45 | Nigel Harrhy |
9th | 463 | James Morris |
10th | 207 | Ben Hurdman |
11th | 293 | Elliot Smith |
12th | 231 | Daniel van Spijker |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 22 | Will Yarrow |
2nd | 51 | Dylan Williams-Maynard |
3rd | 318 | Rob Speak |
4th | 515 | Frankie Wainman Junior |
5th | 191 | Joshua Smith |
6th | 4 | Dan Johnson |
7th | 217 | Lee Fairhurst |
8th | 212 | Danny Wainman |
9th | 335 | Mark Woodhull |
10th | 220 | Will Hunter |
11th | 16 | Mat Newson |
12th | 338 | Chris Brocksopp |
CONSOLATION
POSITION | NUMBER | NAME |
---|---|---|
1st | 55 | Craig Finnikin |
2nd | 94 | John Dowson |
3rd | 16 | Mat Newson |
4th | 150 | Mick Sworder |
5th | 152 | Neil Scothern |
6th | 372 | Colin Goodswen |
7th | 338 | Chris Brocksopp |
8th | 231 | Daniel van Spijker |
9th | 175 | Karl Hawkins |
10th | 267 | Graeme Robson |
11th | 287 | Sean Willis |
12th | 422 | Ben Riley |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 51 | Dylan Williams-Maynard |
2nd | 212 | Danny Wainman |
3rd | 94 | John Dowson |
4th | 191 | Joshua Smith |
5th | 231 | Daniel van Spijker |
6th | 169 | Billy Johnson |
7th | 4 | Dan Johnson |
8th | 215 | Geoff Nickolls |
9th | 55 | Craig Finnikin |
10th | 76 | Aaron Cozens |
11th | 307 | Tim Warwick |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 150 | Mick Sworder |
2nd | 16 | Mat Newson |
3rd | 217 | Lee Fairhurst |
4th | 212 | Danny Wainman |
5th | 335 | Mark Woodhull |
6th | 51 | Dylan Williams-Maynard |
7th | 463 | James Morris |
8th | 191 | Joshua Smith |
9th | 372 | Colin Goodswen |
10th | 422 | Ben Riley |
11th | 175 | Karl Hawkins |
12th | 174 | Paul Poulter |