King’s Lynn – 24th March 2018 Results
WHITES & YELLOWS CHAMPIONSHIP
POSITION | NUMBER | NAME |
---|---|---|
1st | 278 | Paul Hopkins |
2nd | 215 | Geoff Nickolls |
3rd | 32 | Chris Farnell |
4th | 463 | James Morris |
5th | 326 | Mark Sargent |
6th | 307 | Tim Warwick |
7th | 127 | Austin Moore |
8th | 372 | Colin Goodswen |
9th | 268 | Richard Woods |
10th | – |
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 37 | Chris Cowley |
2nd | 259 | Paul Hines |
3rd | 215 | Geoff Nickolls |
4th | 555 | Frankie Wainman Jnr Junior |
5th | 169 | Billy Johnson |
6th | 212 | Danny Wainman |
7th | 25 | Brad Harrison |
8th | 502 | Richard Wilson |
9th | 127 | Austin Moore |
10th | 312 | John Thompson |
11th | 135 | James Bailey |
12th | – |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 390 | Stuart Smith Junior |
2nd | 326 | Mark Sargent |
3rd | 515 | Frankie Wainman Junior |
4th | 217 | Lee Fairhurst |
5th | 4 | Dan Johnson |
6th | 197 | Ryan Harrison |
7th | 463 | James Morris |
8th | 278 | Paul Hopkins |
9th | 293 | Eliot Smith |
10th | 166 | Bobby Griffin |
11th | 532 | Daz Kitson |
12th | 192 | Luke Dennis |
CONSOLATION
POSITION | NUMBER | NAME |
---|---|---|
1st | 94 | John Dowson |
2nd | 335 | Mark Woodhull |
3rd | 192 | Luke Dennis |
4th | 45 | Nigel Harrhy |
5th | 268 | Richard Woods |
6th | 175 | Karl Hawkins |
7th | 415 | Russell Cooper |
8th | – | |
9th | – | |
10th | – |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 326 | Mark Sargent |
2nd | 4 | Dan Johnson |
3rd | 212 | Danny Wainman |
4th | 335 | Mark Woodhull |
5th | 166 | Bobby Griffin |
6th | 197 | Ryan Harrison |
7th | 259 | Paul Hines |
8th | 215 | Geoff Nickolls |
9th | 463 | James Morris |
10th | 515 | Frankie Wainman Junior |
11th | 25 | Brad Harrison |
12th | 45 | Nigel Harrhy |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 94 | John Dowson |
2nd | 390 | Stuart Smith Junior |
3rd | 4 | Dan Johnson |
4th | 197 | Ryan Harrison |
5th | 212 | Danny Wainman |
6th | 220 | Will Hunter |
7th | 259 | Paul Hines |
8th | 25 | Brad Harrison |
9th | 169 | Billy Johnson |
10th | 335 | Mark Woodhull |
11th | 192 | Luke Dennis |
12th | 57 | Bill Fenwick |