Ipswich – June 20th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 103 | Rich Masterton |
| 2nd | 105 | Chris Bonner |
| 3rd | H6 | Geert Van Keizer |
| 4th | 515 | Frankie Wainman jnr |
| 5th | 4 | Dan Johnson |
| 6th | 390 | Stu Smith jnr |
| 7th | 12 | Michael Scriven |
| 8th | 214 | Adam Slater |
| 9th | 16 | Mat Newson |
| 10th | 459 | Lee Dimmick |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 195 | Dean Whitwell |
| 2nd | 60 | Ian Venables |
| 3rd | 231 | Mark Peters |
| 4th | 172 | Michael Randall |
| 5th | 84 | Tom Harris |
| 6th | 98 | Les Spencer |
| 7th | 97 | Murray Harrison |
| 8th | 259 | Paul Hines |
| 9th | 12 | Michael Scriven |
| 10th | 447 | Dave Hopkins |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 105 | Chris Bonner |
| 2nd | 60 | Ian Venables |
| 3rd | 16 | Mat Newson |
| 4th | 153 | James Lund |
| 5th | 257 | Timmy Aldridge |
| 6th | 434 | Ivan Pritchard |
| 7th | 321 | Ed Neachell |
| 8th | 172 | Michael Randall |
| 9th | h482 | Peter Van Den Bosch |
| 10th | 391 | Andy Smith |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 105 | Chris Bonner |
| 2nd | 464 | Luke Davidson |
| 3rd | 391 | Andy Smith |
| 4th | 311 | David Squire |
| 5th | 257 | Timmy Aldridge |
| 6th | 4 | Dan Johnson |
| 7th | 107 | Lee Robinson |
| 8th | 8 | Mick Harris |
| 9th | 515 | Frankie Wainman jnr |
| 10th | 55 | Craig Finnikin |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 391 | Andy Smith |
| 2nd | 8 | Mick Harris |
| 3rd | 107 | Lee Robinson |
| 4th | 16 | Mat Newson |
| 5th | 257 | Timmy Aldridge |
| 6th | 447 | Dave Hopkins |
| 7th | 311 | David Squire |
| 8th | 172 | Michael Randall |
| 9th | 212 | Danny Wainman |
| 10th | 434 | Ivan Pritchard |
Results courtesy of: www.mylaps.com









Bookmark & Share with:
What are these?