Hednesford – November 8th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman jnr |
| 2nd | 390 | Stuart Smith jnr |
| 3rd | 498 | Spencer Taylor |
| 4th | 11 | Neil Scriven |
| 5th | 8 | Mick Harris |
| 6th | 84 | Tom Harris |
| 7th | 172 | Mickey Randell |
| 8th | 459 | Lee Dimmick |
| 9th | 212 | Danny Wainman |
| 10th | 21 | Mark Gilbank |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman jnr |
| 2nd | 498 | Spencer Taylor |
| 3rd | 390 | Stuart Smith jnr |
| 4th | 84 | Tom Harris |
| 5th | 11 | Neil Scriven |
| 6th | 172 | Mickey Randell |
| 7th | 8 | Mick Harris |
| 8th | 212 | Danny Wainman |
| 9th | 170 | Mark Helliwell |
| 10th | 141 | Carl Pickering |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 390 | Stuart Smith jnr |
| 2nd | 21 | Mark Gilbank |
| 3rd | 84 | Tom Harris |
| 4th | 459 | Lee Dimmick |
| 5th | 8 | Mick Harris |
| 6th | 434 | Ivan Pritchard |
| 7th | 170 | Mark Helliwell |
| 8th | 103 | Rick Masterson |
| 9th | 210 | Matt Smith |
| 10th | NOF |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman jnr |
| 2nd | 21 | Mark Gilbank |
| 3rd | 459 | Lee Dimmick |
| 4th | 172 | Mickey Randell |
| 5th | 85 | Iain Holden |
| 6th | 170 | Mark Helliwell |
| 7th | 141 | Carl Pickering |
| 8th | 210 | Matt Smith |
| 9th | NOF | |
| 10th |
Results courtesy of: Mark Knowles











Bookmark & Share with:
What are these?