Coventry – September 4th 2010 Results
HEAT 1 (World Championship Consolation)
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 198 | Nigel Whalley |
| 2nd | 21 | Mark Gilbank |
| 3rd | 12 | Michael Scriven |
| 4th | 390 | Stuart Smith Jnr |
| 5th | 84 | Tom Harris |
| 6th | 335 | Mark Woodhull |
| 7th | 97 | Murray Harrison |
| 8th | 462 | Scott Davids |
| 9th | 76 | Lee Smith |
| 10th | 484 | Craig Utley |
HEAT 2 (UK Non WF Qualified Drivers)
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 416 | Dave Muckian |
| 2nd | 291 | Dan Squire |
| 3rd | 121 | Kevin Shinn |
| 4th | 306 | Ian Noden |
| 5th | 105 | Chris Bonner |
| 6th | 191 | Josh Smith |
| 7th | 98 | Les Spencer |
| 8th | 111 | Mike Williamson |
| 9th | 280 | Colin Nairn |
| 10th | 496 | Neil Holcroft |
HEAT 3 (Overseas Non WF Qualified Drivers)
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | H477 | Martijn Oudhuis |
| 2nd | H60 | Henk Maris |
| 3rd | H44 | Gosse Hoekstra |
| 4th | H12 | Evert van den Berg |
| 5th | H226 | Pieter van der Lest |
| 6th | H27 | Rutger Valk |
| 7th | H26 | Jan van der Iest |
| 8th | H179 | Sjaak Kentie |
| 9th | H32 | Axel Nijs |
| 10th | H267 | Arie Kandt |
HEAT 4 (BriSCA F1 2010 World Championship Final)
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 | Andy Smith |
| 2nd | 515 | Frankie Wainman Jnr |
| 3rd | 55 | Craig Finnikin |
| 4th | H217 | Ron Kroonder |
| 5th | 16 | Mat Newson |
| 6th | 4 | Dan Johnson |
| 7th | H25 | Berry Paardenkooper |
| 8th | 48 | Garry Fox |
| 9th | 22 | Will Yarrow |
| 10th | H414 | Arno van Zwieten |
MEETING CONSOLATION 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 415 | Russell Cooper |
| 2nd | 98 | Les Spencer |
| 3rd | 362 | Lionel Shaw |
| 4th | 197 | Ryan Harrison |
| 5th | 288 | Simon Panton |
| 6th | 330 | Graham Wagstaff |
| 7th | 380 | Steven Cayzer |
| 8th | 457 | Scott Chambers |
| 9th | 301 | Mark Allen |
| 10th | 158 | James Clement |
MEETING CONSOLATION 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 21 | Mark Gilbank |
| 2nd | 91 | Tony Smith |
| 3rd | H32 | Axel Nijs |
| 4th | 464 | Luke Davidson |
| 5th | 217 | Lee Fairhurst |
| 6th | 2 | Paul Harrison |
| 7th | H832 | Robert Jan Schutter |
| 8th | 103 | Richard Masterson |
| 9th | H247 | Gary Castell |
| 10th | H3 | Òuwe Bijlsma |
MEETING FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 4 | Dan Johnson |
| 2nd | 515 | Frankie Wainman Jnr |
| 3rd | 98 | Les Spencer |
| 4th | 21 | Mark Gilbank |
| 5th | 55 | Craig Finnikin |
| 6th | 390 | Stuart Smith Jnr |
| 7th | 84 | Tom Harris |
| 8th | H217 | Ron Kroonder |
| 9th | H25 | Berry Paarendkooper |
| 10th | 12 | Michael Scriven |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 21 | Mark Gilbank |
| 2nd | 446 | Joe Booth |
| 3rd | H477 | Martijn Oudhuis |
| 4th | 4 | Dan Johnson |
| 5th | 2 | Paul Harrison |
| 6th | 84 | Tom Harris |
| 7th | 380 | Steven Cazyer |
| 8th | 515 | Frankie Wainman Jnr |
| 9th | 212 | Danny Wainman |
| 10th | T12 | Pieter Dogger |
Results courtesy of: mylaps.com











Bookmark & Share with:
What are these?