Coventry – October 4th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 73 | Rob Cowley |
| 2nd | 338 | Chris Brocksopp |
| 3rd | 35 | Neil Shenton |
| 4th | 105 | Chris Bonner |
| 5th | 152 | Neil Scothern |
| 6th | 322 | James Neachell |
| 7th | 13 | Andy Ford |
| 8th | 90 | Liam Brown |
| 9th | 41 | Robert Broome |
| 10th | 280 | Colin Nairn |
HEAT 2 – Golden Helmet Final
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 390 | Stuart Smith Jnr |
| 2nd | 53 | John Lund |
| 3rd | 1 (391) | Andy Smith |
| 4th | 515 | Frankie Wainman Jnr |
| 5th | 107 | Lee Robinson |
| 6th | 4 | Dan Johnson |
| 7th | 2 | Paul Harrison |
| 8th | 84 | Tom Harris |
| 9th | 335 | Mark Woodhull |
| 10th | 12 | Michael Scriven |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 330 | Graham Wagstaff |
| 2nd | 446 | Joe Booth |
| 3rd | 249 | Joff Gibson |
| 4th | 337 | Dave Willis |
| 5th | 197 | Ryan Harrison |
| 6th | 415 | Russell Cooper |
| 7th | 301 | Mark Allen |
| 8th | 192 | Luke Dennis |
| 9th | NOF | |
| 10th |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 498 | Spencer Taylor |
| 2nd | 244 | Mick Rogers |
| 3rd | 34 | Mal Brown |
| 4th | H217 | Ron Kroonder |
| 5th | 55 | Craig Finnikin |
| 6th | 21 | Mark Gilbank |
| 7th | 215 | Geoff Nickolls |
| 8th | H228 | Jan Roelof Wijbinga |
| 9th | H25 | Barry Parrden Kooper |
| 10th | 54 | Hayley Parkinson |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 53 | John Lund |
| 2nd | 4 | Dan Johnson |
| 3rd | 390 | Stuart Smith Jnr |
| 4th | 34 | Mal Brown |
| 5th | 515 | Frankie Wainman Jnr |
| 6th | 21 | Mark Gilbank |
| 7th | 107 | Lee Robinson |
| 8th | 2 | Paul Harrison |
| 9th | 446 | Joe Booth |
| 10th | 105 | Chris Bonner |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 335 | Mark Woodhull |
| 3rd | 4 | Dan Johnson |
| 4th | 107 | Lee Robinson |
| 5th | 2 | Paul Harrison |
| 6th | 21 | Mark Gilbank |
| 7th | 446 | Joe Booth |
| 8th | 34 | Mal Brown |
| 9th | 53 | John Lund |
| 10th | 380 | Steve Cayzer |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?