Coventry – October 3rd 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 97 | Murray Harrison |
| 2nd | 158 | James Clement |
| 3rd | 335 | Mark Woodhull |
| 4th | 12 | Michael Scriven |
| 5th | 107 | Lee Robinson |
| 6th | 4 | Dan Johnson |
| 7th | 291 | Dan Squire |
| 8th | 37 | Chris Cowley |
| 9th | 84 | Tom Harris |
| 10th | H217 | Ron Kroonder |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 215 | Geoff Nickolls |
| 2nd | 21 | Mark Gilbank |
| 3rd | 1 (391) | Andy Smith |
| 4th | 322 | James Neachell |
| 5th | 462 | Scott Davids |
| 6th | 53 | John Lund |
| 7th | 259 | Paul Hines |
| 8th | 244 | Mick Rogers |
| 9th | 34 | Mal Brown |
| 10th | 276 | Mark Poole |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 242 | Dave Nickolls |
| 2nd | 390 | Stuart Smith Jnr |
| 3rd | 380 | Steve Cayzer |
| 4th | 35 | Neil Shenton |
| 5th | 415 | Russell Cooper |
| 6th | 338 | Chris Brocksopp |
| 7th | 55 | Craig Finnikin |
| 8th | NOF | |
| 9th | ||
| 10th |
CONSOLATION 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 13 | Andy Ford |
| 2nd | 73 | Rob Cowley |
| 3rd | 84 | Tom Harris |
| 4th | 34 | Mal Brown |
| 5th | 172 | Micky Randall |
| 6th | 105 | Chris Bonner |
| 7th | H217 | Ron Kroonder |
| 8th | H67 | Marco Kandt |
| 9th | H32 | Axel Nijs |
| 10th | H25 | Barry Parrden Kooper |
CONSOLATION 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman Jnr |
| 2nd | 2 | Paul Harrison |
| 3rd | 362 | Lionel Shaw |
| 4th | 337 | Dave Willis |
| 5th | 498 | Spencer Taylor |
| 6th | 214 | Adam Slater |
| 7th | 467 | Tim Farrell |
| 8th | 197 | Ryan Harrison |
| 9th | 280 | Colin Nairn |
| 10th | 480 | Garry Fox |
Due to a track problem, the meeting was abandoned on the Saturday night after the 2nd Consi. The Final & Grand National were run as the first races on the Sunday Meeting (October 4th 2009)
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman Jnr |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 2 | Paul Harrison |
| 4th | 390 | Stuart Smith Jnr |
| 5th | 244 | Mick Rogers |
| 6th | 498 | Spencer Taylor |
| 7th | 34 | Mal Brown |
| 8th | 55 | Craig Finnikin |
| 9th | 259 | Paul Hines |
| 10th | 53 | John Lund |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 91 | Tony Smith |
| 2nd | 462 | Scott Davids |
| 3rd | 276 | Mark Poole |
| 4th | 515 | Frankie Wainman Jnr |
| 5th | 53 | John Lund |
| 6th | 390 | Stuart Smith Jnr |
| 7th | 84 | Tom Harris |
| 8th | 1 (391) | Andy Smith |
| 9th | 4 | Dan Johnson |
| 10th | 107 | Lee Robinson |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?