Coventry – May 1st 2010 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 330 | Graham Wagstaff |
| 2nd | 76 | Lee Smith |
| 3rd | 244 | Mick Rogers |
| 4th | 198 | Nigel Whalley |
| 5th | 41 | Robert Broome |
| 6th | 223 | Garry Townsend |
| 7th | 98 | Les Spencer |
| 8th | 280 | Colin Nairn |
| 9th | 252 | Paul Redfern |
| 10th | nof |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 306 | Ian Noden |
| 2nd | 55 | Craig Finnikin |
| 3rd | 16 | Matt Newson |
| 4th | 462 | Scott Davids |
| 5th | 21 | Mark Gilbank |
| 6th | 321 | Ed Neachell |
| 7th | 11 | Neil Scriven |
| 8th | 97 | Ryan Harrison |
| 9th | 288 | Simon Panton |
| 10th | 380 | Steve Cayzer |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 4 | Dan Johnson |
| 2nd | 13 | Andy Ford |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 2 | Paul Harrison |
| 5th | 1 (391) | Andy Smith |
| 6th | 158 | James Clement |
| 7th | 53 | John Lund |
| 8th | 322 | James Neachell |
| 9th | 12 | Michael Scriven |
| 10th | 276 | Mark Poole |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 197 | Ryan Harrison |
| 2nd | 362 | Lionel Shaw |
| 3rd | 121 | Kevin Shinn |
| 4th | 105 | Chris Bonner |
| 5th | 484 | Craig Utley |
| 6th | 84 | Tom Harris |
| 7th | 338 | Chris Brocksopp |
| 8th | 35 | Neil Shenton |
| 9th | 41 | Robert Broome |
| 10th | 8 | Mick Harris |
| 11th | 40 | Steve Smith |
| 12th | 496 | Neil Holcroft |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 121 | Kevin Shinn |
| 2nd | 244 | Mick Rogers |
| 3rd | 1 (391) | Andy Smith |
| 4th | 76 | Lee Smith |
| 5th | 484 | Craig Utley |
| 6th | 288 | Simon Panton |
| 7th | 21 | Mark Gilbank |
| 8th | 16 | Mat Newson |
| 9th | 53 | John Lund |
| 10th | 12 | Michael Scriven |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 97 | Murray Harrison |
| 2nd | 84 | Tom Harris |
| 3rd | 4 | Dan Johnson |
| 4th | 515 | Frankie Wainman Jnr |
| 5th | 2 | Paul Harrison |
| 6th | 16 | Mat Newson |
| 7th | 446 | Joe Booth |
| 8th | 1 (391) | Andy Smith |
| 9th | 55 | Craig Finnikin |
| 10th | 390 | Stuart Smith Jnr |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?