Coventry – July 7th 2012 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 29 | Ian Higgins |
| 3rd | 34 | Mal Brown |
| 4th | 22 | Will Yarrow |
| 5th | 214 | Adam Slater |
| 6th | 515 | Frankie Wainman jnr |
| 7th | 464 | Luke Davidson |
| 8th | 98 | Les Spencer |
| 9th | 53 | John Lund |
| 10th | 446 | Joe Booth |
| 11th | 372 | Colin Goodswen |
| 12th | 290 | Lee Warner |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 55 | Craig Finnikin |
| 2nd | 150 | Mick Sworder |
| 3rd | 21 | Mark Gilbank |
| 4th | 16 | Matt Newson |
| 5th | 2 | Paul Harrison |
| 6th | 215 | Geoff Nickolls |
| 7th | 259 | Paul Hines |
| 8th | 212 | Daniel Wainman |
| 9th | 335 | Mark Woodhull |
| 10th | 97 | Murray Harrison |
| 11th | 505 | Rob Tunnah |
| 12th | 104 | Paul Spooner |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 48 | Garry Fox |
| 2nd | 97 | Murray Harrison |
| 3rd | 259 | Paul Hines |
| 4th | 515 | Frankie Wainman jnr |
| 5th | 4 | Dan Johnson |
| 6th | 197 | Ryan Harrison |
| 7th | 55 | Craig Finnikin |
| 8th | 22 | Will Yarrow |
| 9th | 207 | Ben Herdman |
| 10th | 35 | Neil Shenton |
| 11th | 34 | Mal Brown |
| 12th | 169 | Billy Johnson |
HEAT 4
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 21 | Mark Gilbank |
| 2nd | 84 | Tom Harris |
| 3rd | 244 | Mick Rogers |
| 4th | 105 | Chris Bonner |
| 5th | 12 | Michael Scriven |
| 6th | 212 | Daniel Wainman |
| 7th | 150 | Mick Sworder |
| 8th | 53 | John Lund |
| 9th | 463 | James Morris |
| 10th | 215 | Geoff Nickolls |
| 11th | 462 | Scott Davids |
| 12th | 276 | Mark Poole |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 321 | Ed Neachell |
| 2nd | 394 | Chris Clare |
| 3rd | 35 | Neil Shenton |
| 4th | 291 | Dan Squire |
| 5th | 322 | James Neachell |
| 6th | 76 | Lee Smith |
| 7th | 372 | Colin Goodswen |
| 8th | 169 | Billy Johnson |
| 9th | 505 | Rob Tunnah |
| 10th | nof |
BRITISH CHAMPIONSHIP FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 55 | Craig Finnikin |
| 2nd | 150 | Mick Sworder |
| 3rd | 515 | Frankie Wainman jnr |
| 4th | 321 | Ed Neachell |
| 5th | 53 | John Lund |
| 6th | 4 | Dan Johnson |
| 7th | 97 | Murray Harrison |
| 8th | 244 | Mick Rogers |
| 9th | 12 | Michael Scriven |
| 10th | 105 | Chris Bonner |
| 11th | 215 | Geoff Nickolls |
| 12th | 34 | Mal Brown |











Bookmark & Share with:
What are these?