Coventry – July 4th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 98 | Les Spencer |
| 2nd | 390 | Stu Smith jnr |
| 3rd | 16 | Mat Newson |
| 4th | 4 | Dan Johnson |
| 5th | 288 | Simon Panton |
| 6th | 259 | Paul Hines |
| 7th | 338 | Chris Brocksopp |
| 8th | 398 | Mark Tittcomb |
| 9th | 12 | Michael Scriven |
| 10th | 254 | Ike Parkinson |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 415 | Russell Cooper |
| 2nd | 249 | Joff Gibson |
| 3rd | 21 | Mark Gilbank |
| 4th | 291 | Dan Squire |
| 5th | 391 | Andy Smith |
| 6th | 515 | Frankie Wainman jnr |
| 7th | 337 | Dave Willis |
| 8th | 34 | Mal Brown |
| 9th | 322 | James Neachell |
| 10th | 55 | Craig Finnikin |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 2 | Paul Harrison |
| 2nd | 321 | Ed Neachell |
| 3rd | 231 | Mark Peters |
| 4th | 53 | John Lund |
| 5th | 107 | Lee Robinson |
| 6th | 335 | Mark Woodhull |
| 7th | 212 | Danny Wainman |
| 8th | 462 | Scott Davids |
| 9th | 136 | Steve Jacklin |
| 10th | 105 | Chris Bonner |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 97 | Murray Harrison |
| 2nd | 84 | Tom Harris |
| 3rd | 73 | Rob Cowley |
| 4th | 35 | Neil Shenton |
| 5th | 308 | Steve Malkin jnr |
| 6th | 13 | Andy Ford |
| 7th | 330 | Graham Wagstaff |
| 8th | 257 | Timmy Aldridge |
| 9th | 416 | Dave Muckian |
| 10th | 11 | Neil Scriven |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 16 | Mat Newson |
| 2nd | 515 | Frankie Wainman jnr |
| 3rd | 2 | Paul Harrison |
| 4th | 107 | Lee Robinson |
| 5th | 4 | Dan Johnson |
| 6th | 84 | Tom Harris |
| 7th | 12 | Michael Scriven |
| 8th | 212 | Danny Wainman |
| 9th | 335 | Mark Woodhull |
| 10th | 254 | Ike Parkinson |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 107 | Lee Robinson |
| 2nd | 2 | Paul Harrison |
| 3rd | 515 | Frankie Wainman jnr |
| 4th | 391 | Andy Smith |
| 5th | 73 | Rob Cowley |
| 6th | 84 | Tom Harris |
| 7th | 467 | Timmy Farrell |
| 8th | 276 | Mark Poole |
| 9th | 249 | Joff Gibson |
| 10th | 53 | John Lund |
Results courtesy of: A Haigh











Bookmark & Share with:
What are these?