Coventry – August 7th 2010 Results
HEAT 1 (Whites & Yellows)
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 415 | Russell Cooper |
| 2nd | 238 | Richard Bryan |
| 3rd | 35 | Neil Shenton |
| 4th | 13 | Andy Ford |
| 5th | 306 | Ian Noden |
| 6th | 158 | James Clement |
| 7th | 73 | Rob Cowley |
| 8th | 76 | Lee Smith |
| 9th | 111 | Mike Williamson |
| 10th | 351 | John Frost |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 97 | Murray Harrison |
| 2nd | 306 | Ian Noden |
| 3rd | 390 | Stuart Smith |
| 4th | 111 | Mike Williamson |
| 5th | 4 | Dan Johnson |
| 6th | 105 | Chris Bonner |
| 7th | 172 | Michael Randell |
| 8th | 457 | Scott Chambers |
| 9th | 335 | Mark Woodhull |
| 10th | 515 | Frankie Wainman Jnr |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 259 | Paul Hines |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 21 | Mark Gilbank |
| 4th | 98 | Les Spencer |
| 5th | 322 | James Neachall |
| 6th | 84 | Tom Harris |
| 7th | 12 | Michael Scriven |
| 8th | 2 | Paul Harrison |
| 9th | 288 | Simon Panton |
| 10th | 198 | Nigel Whalley |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 22 | Will Yarrow |
| 2nd | 380 | Steven Cayzer |
| 3rd | 55 | Craig Finnikin |
| 4th | 16 | Matt Newson |
| 5th | 53 | John Lund |
| 6th | 463 | James Morris |
| 7th | 244 | Mick Rogers |
| 8th | 48 | Gary Fox |
| 9th | 280 | Colin Nairn |
| 10th | 191 | Josh Smith |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 97 | Murray Harrison |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 2 | Paul Harrison |
| 4th | 390 | Stuart Smith Jnr |
| 5th | 53 | John Lund |
| 6th | 12 | Michael Scriven |
| 7th | 55 | Craig Finnikin |
| 8th | 98 | Les Spencer |
| 9th | 21 | Mark Gilbank |
| 10th | 111 | Mike Williamson |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 338 | Chris Brocksopp |
| 2nd | 259 | Paul Hines |
| 3rd | 1 (391) | Andy Smith |
| 4th | 53 | John Lund |
| 5th | 4 | Dan Johnson |
| 6th | 515 | Frankie Wainman Jnr |
| 7th | 390 | Stuart Smith Jnr |
| 8th | 105 | Chris Bonner |
| 9th | 2 | Paul Harrison |
| 10th | 321 | Ed Neachell |
Results courtesy of: mylaps.com











Bookmark & Share with:
What are these?