Buxton – May 20th 2012 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 4 | Dan Johnson |
| 2nd | 464 | Luke Davidson |
| 3rd | 217 | Lee Fairhurst |
| 4th | 84 | Tom Harris |
| 5th | 150 | Mick Sworder |
| 6th | 16 | Mat Newson |
| 7th | 212 | Daniel Wainman |
| 8th | 393 | Dave Plumbley |
| 9th | 300 | Paul Carter |
| 10th | 460 | Chris Cooke |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 4 | Dan Johnson |
| 2nd | 16 | Mat Newson |
| 3rd | 464 | Luke Davidson |
| 4th | 150 | Mick Sworder |
| 5th | 84 | Tom Harris |
| 6th | 212 | Daniel Wainman |
| 7th | 515 | Frankie Wainman jnr |
| 8th | 300 | Paul Carter |
| 9th | 393 | Dave Plumbley |
| 10th | 460 | Chris Cooke |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 84 | Tom Harris |
| 2nd | 150 | Mick Sworder |
| 3rd | 217 | Lee Fairhurst |
| 4th | 4 | Dan Johnson |
| 5th | 515 | Frankie Wainman jnr |
| 6th | 212 | Daniel Wainman |
| 7th | 488 | Mike Kingstion jnr |
| 8th | 460 | Chris Cooke |
| 9th | 411 | Peter Allin |
| 10th | nof |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 217 | Lee Fairhurst |
| 2nd | 150 | Mick Sworder |
| 3rd | 4 | Dan Johnson |
| 4th | 488 | Mike Kingston jnr |
| 5th | 191 | Josh Smith |
| 6th | 515 | Frankie Wainman jnr |
| 7th | 212 | Daniel Wainman |
| 8th | 84 | Tom Harris |
| 9th | 300 | Paul Carter |
| 10th | 460 | Chris Cooke |











Bookmark & Share with:
What are these?