Buxton – May 16th 2010 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 259 | Paul Hines |
| 2nd | 107 | Lee Robinson |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 1 (391) | Andy Smith |
| 5th | 498 | Spencer Taylor |
| 6th | 84 | Tom Harris |
| 7th | 22 | Will Yarrow |
| 8th | 4 | Dan Johnson |
| 9th | 16 | Matt Newson |
| 10th | 73 | Rob Cowley |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 259 | Paul Hines |
| 2nd | 107 | Lee Robinson |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 464 | Luke Davidson |
| 5th | 2 | Paul Harrison |
| 6th | 197 | Ryan Harrison |
| 7th | 191 | Joshua Smith |
| 8th | 11 | Neil Scriven |
| 9th | 41 | Robert Broome |
| 10th | 53 | John Lund |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 22 | Will Yarrow |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 84 | Tom Harris |
| 4th | 459 | Lee Dimmick |
| 5th | 153 | James Lund |
| 6th | 170 | Mark Helliwell |
| 7th | 464 | Luke Davidson |
| 8th | 212 | Danny Wainman |
| 9th | 4 | Dan Johnson |
| 10th | 97 | Murray Harrison |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 107 | Lee Robinson |
| 2nd | 259 | Paul Hines |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 22 | Willl Yarrow |
| 5th | 84 | Tom Harris |
| 6th | 16 | Matt Newson |
| 7th | 2 | Paul Harrison |
| 8th | 464 | Luke Davidson |
| 9th | 4 | Dan Johnson |
| 10th | 459 | Lee Dimmick |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 22 | Will Yarrow |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 16 | Matt Newson |
| 4th | 515 | Frankie Wainman Jnr |
| 5th | 84 | Tom Harris |
| 6th | 464 | Luke Davidson |
| 7th | 73 | Rob Cowley |
| 8th | 212 | Danny Wainman |
| 9th | 259 | Paul Hines |
| 10th | 2 | Paul Harrison |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?