Buxton – June 17th 2012 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 422 | Dave Riley |
| 2nd | 464 | Luke Davidson |
| 3rd | 172 | Mickey Randall |
| 4th | 217 | Lee Fairhurst |
| 5th | 22 | Will Yarrow |
| 6th | 55 | Craig Finnikin |
| 7th | 2 | Paul Harrison |
| 8th | 462 | Scott Davids |
| 9th | 197 | Ryan Harrison |
| 10th | 212 | Daniel Wainman |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 45 | Nigel Harrhy |
| 2nd | 422 | Dave Riley |
| 3rd | 84 | Tom Harris |
| 4th | 218 | Derek Fairhurst |
| 5th | 515 | Frankie Wainman jnr |
| 6th | 2 | Paul Harrison |
| 7th | 464 | Luke Davidson |
| 8th | 16 | Mat Newson |
| 9th | 55 | Craig Finnikin |
| 10th | 488 | Mike Kingston jnr |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman jnr |
| 2nd | 16 | Mat Newson |
| 3rd | 462 | Scott Davids |
| 4th | 212 | Daniel Wainman |
| 5th | 197 | Ryan Harrison |
| 6th | 22 | Will Yarrow |
| 7th | 361 | Steve Reedman |
| 8th | 45 | Nigel Harrhy |
| 9th | 172 | Micky Randall |
| 10th | 308 | Steve Malkin jnr |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 22 | Will Yarrow |
| 2nd | 84 | Tom Harris |
| 3rd | 217 | Lee Fairhurst |
| 4th | 422 | Dave Riley |
| 5th | 16 | Mat Newson |
| 6th | 464 | Luke Davidson |
| 7th | 462 | Scott Davids |
| 8th | 372 | Colin Goodswen |
| 9th | 515 | Frankie Wainman jnr |
| 10th | 197 | Ryan Harrison |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 422 | Dave Riley |
| 2nd | 150 | Mick Sworder |
| 3rd | 217 | Lee Fairhurst |
| 4th | 515 | Frankie Wainman jnr |
| 5th | 84 | Tom Harris |
| 6th | 2 | Paul Harrison |
| 7th | 16 | Mat Newson |
| 8th | 212 | Daniel Wainman |
| 9th | 462 | Scott Davids |
| 10th | 464 | Luke Davidson |











Bookmark & Share with:
What are these?