Buxton – August 1st 2010 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 515 | Frankie Wainman Jnr |
| 2nd | 37 | Chris Cowley |
| 3rd | 51 | Dylan Williams |
| 4th | 393 | David Plumbley |
| 5th | 4 | Dan Johnson |
| 6th | 16 | Matt Newson |
| 7th | 12 | Michael Scriven |
| 8th | 55 | Craig Finnikin |
| 9th | 321 | Ed Neachell |
| 10th | 68 | Mickey Brennan |
HEAT 2 (World Semi-Final #2)
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 (391) | Andy Smith |
| 2nd | 259 | Paul Hines |
| 3rd | 53 | John Lund |
| 4th | 11 | Neil Scriven |
| 5th | 172 | Mickey Randell |
| 6th | 217 | Lee Fairhurst |
| 7th | 107 | Lee Robinson |
| 8th | 429 | Garath Wildmen |
| 9th | 48 | Gary Fox |
| 10th | 35 | Neil Shenton |
CONSOLATION
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 153 | James Lund |
| 2nd | 84 | Tom Harris |
| 3rd | 484 | Craig Utley |
| 4th | 2 | Paul Harrison |
| 5th | 462 | Scott Davids |
| 6th | 212 | Dan Wainman |
| 7th | 464 | Luke Davidson |
| 8th | 60 | Ian Venables |
| 9th | 288 | Simon Panton |
| 10th | 191 | Joshua Smith |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 153 | James Lund |
| 2nd | 149 | Marc Radforth |
| 3rd | 55 | Craig Finnikin |
| 4th | 4 | Dan Johnson |
| 5th | 84 | Tom Harris |
| 6th | 48 | Gary Fox |
| 7th | 16 | Matt Newson |
| 8th | 2 | Paul Harrison |
| 9th | 464 | Luke Davidson |
| 10th | 212 | Danny Wainman |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 (391) | Andy Smith |
| 2nd | 84 | Tom Harris |
| 3rd | 484 | Craig Utley |
| 4th | 515 | Frankie Wainman Jnr |
| 5th | 107 | Lee Robinson |
| 6th | 55 | Craig Finnikin |
| 7th | 464 | Luke Davidson |
| 8th | 217 | Lee Fairhurst |
| 9th | 172 | Mickey Randell |
| 10th | 16 | Matt Newson |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?