Buxton – April 19th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 459 | Lee Dimmick |
| 2nd | 37 | Chris Cowley |
| 3rd | 21 | Mark Gilbank |
| 4th | 16 | Matt Newson |
| 5th | 515 | Frankie Wainman jnr |
| 6th | 391 | Andy Smith |
| 7th | 464 | Luke Davidson |
| 8th | 2 | Paul Harrison |
| 9th | 107 | Lee Robinson |
| testing tyres | 55 | Craig Finnikin |
| 10th | 305 | Carlos Perez |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 459 | Lee Dimmick |
| 2nd | 390 | Stu Smith jnr |
| 3rd | 16 | Matt Newson |
| 4th | 2 | Paul Harrison |
| 5th | 84 | Tom Harris |
| 6th | 4 | Dan Johnson |
| 7th | 463 | James Morris |
| 8th | 103 | Rich Masterton |
| 9th | 212 | Danny Wainman |
| 10th | 91 | Tony Smith |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 37 | Chris Cowley |
| 2nd | 107 | Lee Robinson |
| 3rd | 391 | Andy Smith |
| 4th | 84 | Tom Harris |
| 5th | 390 | Stu Smith jnr |
| 6th | 21 | Mark Gilbank |
| 7th | 4 | Dan Johnson |
| 8th | 464 | Luke Davidson |
| 9th | 305 | Carlos Perez |
| 10th | 53 | John Lund |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 391 | Andy Smith |
| 2nd | 84 | Tom Harris |
| 3rd | 2 | Paul Harrison |
| 4th | 107 | Lee Robinson |
| testing tyres | 55 | Craig Finnikin |
| 5th | 37 | Chris Cowley |
| 6th | 35 | Neil Shenton |
| 7th | 212 | Danny Wainman |
| 8th | 91 | Tony Smith |
| 9th | 464 | Luke Davidson |
| 10th | 41 | Robert Broome |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 390 | Stu Smith jnr |
| 2nd | 459 | Lee Dimmick |
| 3rd | 2 | Paul Harrison |
| 4th | 21 | Mark Gilbank |
| 5th | 391 | Andy Smith |
| 6th | 4 | Dan Johnson |
| 7th | 188 | Mike Kingston |
| 8th | 35 | Neil Shenton |
| 9th | 305 | Carlos Perez |
| 10th | 60 | Ian Venables |
Results courtesy of : A Haigh











Bookmark & Share with:
What are these?