Birmingham – September 12th 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 153 | James Lund |
| 2nd | 141 | Carl Pickering |
| 3rd | 462 | Scott Davids |
| 4th | 55 | Craig Finnikin |
| 5th | 4 | Daniel Johnson |
| 6th | 311 | David Squire |
| 7th | 390 | Stuart Smith |
| 8th | 12 | Micheal Scriven |
| 9th | 97 | Murray Harrison |
| 10th | 391 | Andrew Smith |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 212 | Daniel Wainman |
| 2nd | 4 | Daniel Johnson |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 321 | Ed Neachell |
| 5th | 494 | Lee Davidson |
| 6th | 217 | Lee Fairhurst |
| 7th | 390 | Stuart Smith |
| 8th | 2 | Paul Harrison |
| 9th | 8 | Mick Harris |
| 10th | 327 | Antony Davis |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 55 | Craig Finnikin |
| 2nd | 391 | Andrew Smith |
| 3rd | 460 | Chris Cooke |
| 4th | 515 | Frankie Wainman Jnr |
| 5th | 393 | Dave Plumbley |
| 6th | 212 | Daniel Wainman |
| 7th | 16 | Matt Newson |
| 8th | 73 | Rob Cowley |
| 9th | 97 | Murray Harrison |
| 10th | 12 | Micheal Scriven |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 153 | James Lund |
| 2nd | 311 | David Squire |
| 3rd | 515 | Frankie Wainman Jnr |
| 4th | 321 | Ed Neachell |
| 5th | 391 | Andrew Smith |
| 6th | 390 | Stuart Smith |
| 7th | 16 | Matt Newson |
| 8th | 2 | Paul Harrison |
| 9th | 73 | Rob Cowley |
| 10th | 12 | Micheal Scriven |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 212 | Daniel Wainman |
| 2nd | 515 | Frankie Wainman Jnr |
| 3rd | 391 | Andrew Smith |
| 4th | 321 | Ed Neachell |
| 5th | 2 | Paul Harrison |
| 6th | 55 | Craig Finnikin |
| 7th | 73 | Rob Cowley |
| 8th | 141 | Carl Pickering |
| 9th | 8 | Mick Harris |
| 10th | 464 | Luke Davidson |
Results courtesy of : Ailsa Haigh











Bookmark & Share with:
What are these?