Birmingham – October 19th 2013 Results
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 141 | Carl Pickering |
2nd | 283 | Alex Wass |
3rd | 515 | Frankie Wainman |
4th | 172 | Micky Randell |
5th | 197 | Ryan Harrison |
6th | 259 | Paul Hines |
7th | 16 | Matt Newson |
8th | 12 | Michael Scriven |
9th | 41 | Robert Broome |
10th | 150 | Mick Sworder |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 1 | Tom Harris |
2nd | 259 | Paul Hines |
3rd | 434 | Ivan Pritchard |
4th | 55 | Craig Finnikin |
5th | 150 | Mick Sworder |
6th | 22 | Will Yarrow |
7th | 12 | Michael Scriven |
8th | 217 | Lee Fairhurst |
9th | 11 | Neil Scriven |
10th | 464 | Luke Davidson |
HEAT 3
POSITION | NUMBER | NAME |
---|---|---|
1st | 283 | Alex Wass |
2nd | 172 | Micky Randell |
3rd | 141 | Carl Pickering |
4th | 464 | Luke Davidson |
5th | 41 | Robert Broome |
6th | 197 | Ryan Harrison |
7th | 377 | Jamie Jackson |
8th | 11 | Neil Scriven |
9th | 55 | Craig Finnikin |
10th | 16 | Matt Newson |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 172 | Micky Randell |
2nd | 464 | Luke Davidson |
3rd | 259 | Paul Hines |
4th | 377 | Jamie Jackson |
5th | 4 | Dan Johnson |
6th | 434 | Ivan Pritchard |
7th | 141 | Carl Pickering |
8th | 221 | Shaun Blakemore |
9th | 515 | Frankie Wainman |
10th | 1 | Tom Harris |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 321 | Ed Neachell |
2nd | 283 | Alex Wass |
3rd | 221 | Shaun Blakemore |
4th | 377 | Jamie Jackson |
5th | 434 | Ivan Pritchard |
6th | 12 | Michael Scriven |
7th | 464 | Luke Davidson |
8th | 4 | Dan Johnson |
9th | 150 | Mick Sworder |
10th | 1 | Tom Harris |