Birmingham – 28th October 2017 Results
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 101 | Tristan Jackson |
2nd | 197 | Ryan Harrison |
3rd | 16 | Mat Newson |
4th | 322 | James Neachell |
5th | 422 | Ben Riley |
6th | 220 | Will Hunter |
7th | 259 | Paul Hines |
8th | 175 | Karl Hawkins |
9th | 501 | George Elwell |
10th | 532 | Daz Kitson |
11th | 25 | Brad Harrison |
12th | 211 | Phoebe Wainman |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 70 | Aaron Leach |
2nd | 186 | Todd Jones |
3rd | 445 | Nigel Green |
4th | 390 | Stuart Smith Junior |
5th | 321 | Ed Neachell |
6th | 212 | Danny Wainman |
7th | 283 | Alex Wass |
8th | 217 | Lee Fairhurst |
9th | 300 | Paul Carter |
10th | 326 | Mark Sargent |
11th | 515 | Frankie Wainman Junior |
12th | 3 | Chris Fort |
CONSOLATION
POSITION | NUMBER | NAME |
---|---|---|
1st | 24 | Mark Adkins |
2nd | 172 | Micky Randell |
3rd | 12 | Michael Scriven |
4th | 512 | Michael Steward |
5th | 13 | Kelvin Hassell |
6th | 25 | Brad Harrison |
7th | 515 | Frankie Wainman Junior |
8th | 211 | Phoebe Wainman |
9th | 478 | Shane Geary |
10th | 555 | Frankie Wainman Jnr Junior |
11th | 339 | Ant Lee |
12th | 464 | Luke Davidson |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 197 | Ryan Harrison |
2nd | 326 | Mark Sargent |
3rd | 445 | Nigel Green |
4th | 186 | Todd Jones |
5th | 283 | Alex Wass |
6th | 101 | Tristan Jackson |
7th | 390 | Stuart Smith Junior |
8th | 16 | Mat Newson |
9th | 217 | Lee Fairhurst |
10th | 515 | Frankie Wainman Junior |
11th | 24 | Mark Adkins |
12th | 12 | Michael Scriven |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 101 | Tristan Jackson |
2nd | 390 | Stuart Smith Junior |
3rd | 70 | Aaron Leach |
4th | 217 | Lee Fairhurst |
5th | 445 | Nigel Green |
6th | 212 | Danny Wainman |
7th | 186 | Todd Jones |
8th | 16 | Mat Newson |
9th | 25 | Brad Harrison |
10th | 13 | Kelvin Hassell |
11th | 197 | Ryan Harrison |
12th | 12 | Michael Scriven |