Belle Vue – November 1st 2009 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 390 | Stuart Smith Jnr |
| 2nd | 53 | John Lund |
| 3rd | 111 | Mike Williamson |
| 4th | 1 (391) | Andy Smith |
| 5th | 35 | Neil Shenton |
| 6th | 21 | Mark Gilbank |
| 7th | 13 | Andy Ford |
| 8th | 337 | Dave Willis |
| 9th | 463 | James Morris |
| 10th | 265 | Rob Bradsell |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 259 | Paul Hines |
| 2nd | 390 | Stuart Smith Jnr |
| 3rd | 53 | John Lund |
| 4th | 515 | Frankie Wainman Jnr |
| 5th | 2 | Paul Harrison |
| 6th | 21 | Mark Gilbank |
| 7th | 13 | Andy Ford |
| 8th | 463 | James Morris |
| 9th | 276 | Mark Poole |
| 10th | 424 | Mike Heywood |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 446 | Joe Booth |
| 2nd | 1 (391) | Andy Smith |
| 3rd | 276 | Mark Poole |
| 4th | 212 | Danny Wainman |
| 5th | 515 | Frankie Wainman Jnr |
| 6th | 2 | Paul Harrison |
| 7th | 259 | Paul Hines |
| 8th | 84 | Tom Harris |
| 9th | 337 | Dave Willis |
| 10th | 54 | Hayley Parkinson |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 390 | Stuart Smith Jnr |
| 2nd | 53 | John Lund |
| 3rd | 21 | Mark Gilbank |
| 4th | 1 (391) | Andy Smith |
| 5th | 446 | Joe Booth |
| 6th | 515 | Frankie Wainman Jnr |
| 7th | 84 | Tom Harris |
| 8th | 212 | Danny Wainman |
| 9th | 259 | Paul Hines |
| 10th | 35 | Neil Shenton |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 2 | Paul Harrison |
| 2nd | 53 | John Lund |
| 3rd | 446 | Joe Booth |
| 4th | 1 (391) | Andy Smith |
| 5th | 259 | Paul Hines |
| 6th | 515 | Frankie Wainman Jnr |
| 7th | 21 | Mark Gilbank |
| 8th | 54 | Hayley Parkinson |
| 9th | 390 | Stuart Smith Jnr |
| 10th | 212 | Danny Wainman |
Results courtesy of: Ailsa Haigh











Bookmark & Share with:
What are these?