Belle Vue – May 3rd 2010 Results
HEAT 1
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 198 | Nigel Whalley |
| 2nd | 2 | Paul Harrison |
| 3rd | 55 | Craig Finnikin |
| 4th | 53 | John Lund |
| 5th | 4 | Dan Johnson |
| 6th | 276 | Mark Poole |
| 7th | 390 | Stuart Smith Jnr |
| 8th | 91 | Tony Smith |
| 9th | 158 | James Clement |
| 10th | 462 | Scott Davids |
HEAT 2
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 446 | Joe Booth |
| 2nd | 16 | Matt Newson |
| 3rd | 84 | Tom Harris |
| 4th | 1 (391) | Andy Smith |
| 5th | 515 | Frankie Wainman Jnr |
| 6th | 457 | Scott Chambers |
| 7th | 53 | John Lund |
| 8th | 462 | Scott Davids |
| 9th | 322 | James Neachell |
| 10th | 191 | Joshua Smith |
HEAT 3
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 (391) | Andy Smith |
| 2nd | 515 | Frankie Wainman Jnr |
| 3rd | 4 | Dan Johnson |
| 4th | 55 | Craig Finnikin |
| 5th | 2 | Paul Harrison |
| 6th | 446 | Joe Booth |
| 7th | 35 | Neil Shenton |
| 8th | 198 | Nigel Whalley |
| 9th | 390 | Stuart Smith Jnr |
| 10th | 91 | Tony Smith |
FINAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 1 (391) | Andy Smith |
| 2nd | 16 | Matt Newson |
| 3rd | 2 | Paul Harrison |
| 4th | 53 | John Lund |
| 5th | 515 | Frankie Wainman Jnr |
| 6th | 84 | Tom Harris |
| 7th | 4 | Dan Johnson |
| 8th | 35 | Neil Shenton |
| 9th | 322 | James Neachell |
| 10th | 457 | Scott Chambers |
GRAND NATIONAL
| POSITION | NUMBER | NAME |
|---|---|---|
| 1st | 198 | Nigel Whalley |
| 2nd | 55 | Craig Finnikin |
| 3rd | 322 | James Neachell |
| 4th | 84 | Tom Harris |
| 5th | 16 | Matt Newson |
| 6th | 462 | Scott Davids |
| 7th | 515 | Frankie Wainman Jnr |
| 8th | 2 | Paul Harrison |
| 9th | 1 (391) | Andy Smith |
| 10th | 191 | Joshua Smith |
Results courtesy of: Mylaps.com











Bookmark & Share with:
What are these?