Belle Vue – April 13th 2009 Results
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 322 | James Neachell |
2nd | 515 | Frankie Wainman Jnr |
3rd | 4 | Daniel Johnson |
4th | 446 | Joe Booth |
5th | 276 | Mark Poole |
6th | 35 | Neil Shenton |
7th | 463 | James Morris |
8th | 13 | Andy Ford |
9th | 69 | Steve Hattersley |
10th | NOF |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 53 | John Lund |
2nd | 21 | Mark Gilbank |
3rd | 390 | Stuart Smith Jnr |
4th | 136 | Steve Jacklin |
5th | 91 | Tony Smith |
6th | 12 | Michael Scriven |
7th | 55 | Craig Finnikin |
8th | 265 | Rob Bradsell |
9th | 493 | Andy Powell |
10th | 258 | Rob Harrad |
CONSOLATION
POSITION | NUMBER | NAME |
---|---|---|
1st | 391 | Andy Smith |
2nd | 212 | Danny Wainman |
3rd | 158 | James Clement |
4th | 424 | Mike Heywood |
5th | 462 | Scott Davids |
6th | 223 | Gary Townsend |
7th | 502 | Richard Wilson |
8th | 238 | Richard Bryan |
9th | 258 | Rob Harrad |
10th | 188 | Mike Kingston |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 322 | James Neachell |
2nd | 390 | Stuart Smith Jnr |
3rd | 515 | Frankie Wainman Jnr |
4th | 391 | Andy Smith |
5th | 21 | Mark Gilbank |
6th | 462 | Scott Davids |
7th | 35 | Neil Shenton |
8th | 4 | Daniel Johnson |
9th | 53 | John Lund |
10th | 463 | James Morris |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 390 | Stuart Smith Jnr |
2nd | 212 | Daniel Wainman |
3rd | 55 | Craig Finnikin |
4th | 21 | Mark Gilbank |
5th | 515 | Frankie Wainman Jnr |
6th | 91 | Tony Smith |
7th | 463 | James Morris |
8th | 49 | Dave Russo |
9th | 136 | Steve Jacklin |
10th | 391 | Andy Smith |
Results courtesy of : A Haigh