Belle Vue – 8th October 2017 Results
WHITES & YELLOWS
POSITION | NUMBER | NAME |
---|---|---|
1st | 313 | Karl Roberts |
2nd | 137 | Sam Jacklin |
3rd | 338 | Chris Brocksopp |
4th | 310 | Stephen Mallinson |
5th | 45 | Nigel Harrhy |
6th | 127 | Austin Moore |
7th | 483 | Wayne Marshall |
8th | 413 | Jon Lawrence |
9th | 76 | Aaron Cozens |
10th | – | – |
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 515 | Frankie Wainman Junior |
2nd | 217 | Lee Fairhurst |
3rd | 390 | Stuart Smith Junior |
4th | 16 | Mat Newson |
5th | 445 | Nigel Green |
6th | 55 | Craig Finnikin |
7th | 555 | Frankie Wainman Jnr Junior |
8th | 446 | Joe Booth |
9th | 2 | Paul Harrison |
10th | 310 | Stephen Mallinson |
11th | 169 | Billy Johnson |
12th | 212 | Danny Wainman |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 94 | John Dowson |
2nd | 390 | Stuart Smith Junior |
3rd | 55 | Craig Finnikin |
4th | 463 | James Morris |
5th | 445 | Nigel Green |
6th | 217 | Lee Fairhurst |
7th | 515 | Frankie Wainman Junior |
8th | 2 | Paul Harrison |
9th | 16 | Mat Newson |
10th | 259 | Paul Hines |
11th | 555 | Frankie Wainman Jnr Junior |
12th | 338 | Chris Brocksopp |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 217 | Lee Fairhurst |
2nd | 16 | Mat Newson |
3rd | 259 | Paul Hines |
4th | 463 | James Morris |
5th | 212 | Danny Wainman |
6th | 462 | Scott Davids |
7th | 313 | Karl Roberts |
8th | 310 | Stephen Mallinson |
9th | 169 | Billy Johnson |
10th | 390 | Stuart Smith Junior |
11th | 555 | Frankie Wainman Jnr Junior |
12th | 483 | Wayne Marshall |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 216 | Jack France |
2nd | 445 | Nigel Green |
3rd | 55 | Craig Finnikin |
4th | 422 | Ben Riley |
5th | 390 | Stuart Smith Junior |
6th | 310 | Stephen Mallinson |
7th | 16 | Mat Newson |
8th | 555 | Frankie Wainman Jnr Junior |
9th | 463 | James Morris |
10th | 446 | Joe Booth |
11th | 217 | Lee Fairhurst |
12th | 463 | James Morris |