Belle Vue – 30th October 2016 Results
HEAT 1
POSITION | NUMBER | NAME |
---|---|---|
1st | 150 | Mick Sworder |
2nd | 390 | Stuart Smith Junior |
3rd | 445 | Nigel Green |
4th | 326 | Mark Sargent |
5th | 231 | Daniel van Spijker |
6th | 45 | Nigel Harrhy |
7th | 2 | Paul Harrison |
8th | 422 | Ben Riley |
9th | 321 | Ed Neachell |
10th | 76 | Aaron Cozens |
HEAT 2
POSITION | NUMBER | NAME |
---|---|---|
1st | 37 | Chris Cowley |
2nd | 502 | Ricky Wilson |
3rd | 424 | Michael Heywood |
4th | 16 | Mat Newson |
5th | 105 | Chris Bonner |
6th | 259 | Paul Hines |
7th | 318 | Rob Speak |
8th | 212 | Danny Wainman |
9th | 463 | James Morris |
10th | 25 | Brad Harrison |
CONSOLATION
POSITION | NUMBER | NAME |
---|---|---|
1st | 4 | Dan Johnson |
2nd | 249 | Joff Gibson |
3rd | 217 | Lee Fairhurst |
4th | 34 | Mal Brown |
5th | 53 | John Lund |
6th | 555 | Frankie Wainman Jnr Junior |
7th | 24 | Mark Adkins |
8th | 511 | Jake Hall |
9th | 372 | Colin Goodswen |
10th | 313 | Karl Roberts |
FINAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 390 | Stuart Smith Junior |
2nd | 4 | Dan Johnson |
3rd | 318 | Rob Speak |
4th | 150 | Mick Sworder |
5th | 231 | Daniel van Spijker |
6th | 217 | Lee Fairhurst |
7th | 2 | Paul Harrison |
8th | 16 | Mat Newson |
9th | 212 | Danny Wainman |
10th | 25 | Brad Harrison |
GRAND NATIONAL
POSITION | NUMBER | NAME |
---|---|---|
1st | 293 | Eliot Smith |
2nd | 150 | Mick Sworder |
3rd | 16 | Mat Newson |
4th | 105 | Chris Bonner |
5th | 217 | Lee Fairhurst |
6th | 4 | Dan Johnson |
7th | 249 | Joff Gibson |
8th | 555 | Frankie Wainman Jnr Junior |
9th | 34 | Mal Brown |
10th | 390 | Stuart Smith Junior |